Stage Winner
J. BRENNAN
#33 | TEAM VISMA | LEASE A BIKE
The leaders
Sport Side
Neutralised start : 11:40
Expected arrival : 16:33
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 46km/h | 44km/h | 42km/h | |||
| ALLEMAGNE | 11:40 | 11:40 | 11:40 | ||||
| ESSEN | 11:40 | 11:40 | 11:40 | ||||
| ESSEN | 202.6 | 0 | 11:40 | 11:40 | 11:40 | ||
| Passage à niveau : | 202.6 | 0 | 11:59 | 11:59 | 11:58 | ||
| GELSENKIRCHEN | 12:01 | 12:01 | 12:00 | ||||
| RECKLINGHAUSEN | 12:04 | 12:04 | 12:04 | ||||
| Passage à niveau : | 202.6 | 0 | 12:05 | 12:05 | 12:04 | ||
| GLADBECK | 202.6 | 0 | 12:09 | 12:09 | 12:09 | ||
| GELSENKIRCHEN | 12:09 | 12:09 | 12:09 | ||||
| GELSENKIRCHEN | 199.1 | 3.5 | 12:14 | 12:14 | 12:14 | ||
| RECKLINGHAUSEN | 12:20 | 12:20 | 12:21 | ||||
| Westerholt | 193.5 | 9.1 | 12:21 | 12:21 | 12:22 | ||
| Crossing L624-L622 | 191.5 | 11.1 | 12:23 | 12:24 | 12:25 | ||
| HERTEN | 190.5 | 12.1 | 12:25 | 12:25 | 12:26 | ||
| SPECKHORN | 181.4 | 21.2 | 12:37 | 12:38 | 12:39 | ||
| SINSEN ( VC - L798) | 179.3 | 23.3 | 12:39 | 12:41 | 12:42 | ||
| OER ( L798 - K19 - L889 ) | 174.6 | 28 | 12:45 | 12:47 | 12:49 | ||
| BOCKUM | 169.8 | 32.8 | 12:52 | 12:54 | 12:56 | ||
| Ahsen | 166.2 | 36.4 | 12:56 | 12:59 | 13:01 | ||
| COESFELD | 12:57 | 13:00 | 13:02 | ||||
| Waste and Feeding zone 1 | 165.1 | 37.5 | 12:58 | 13:00 | 13:02 | ||
| Crossing B235 - B236 | 159 | 43.6 | 13:06 | 13:08 | 13:11 | ||
| UNNA | 13:13 | 13:16 | 13:19 | ||||
| Crossing K7 - K8 | 152.5 | 50.1 | 13:14 | 13:17 | 13:21 | ||
| Bork | 151.6 | 51 | 13:15 | 13:18 | 13:22 | ||
| CAPPENBERG ( K11-L810-K19) | 145.3 | 57.3 | 13:24 | 13:27 | 13:31 | ||
| VARNHOVEL | 141.5 | 61.1 | 13:29 | 13:32 | 13:36 | ||
| WERNE (K19-B233-K8) | 137.9 | 64.7 | 13:33 | 13:37 | 13:41 | ||
| STOCKUM-HORMST | 131.2 | 71.4 | 13:42 | 13:46 | 13:51 | ||
| HAMM | 13:44 | 13:48 | 13:53 | ||||
| Hamm | 129.6 | 73 | 13:44 | 13:48 | 13:53 | ||
| Waste and Feeding zone 2 | 129.1 | 73.5 | 13:45 | 13:49 | 13:54 | ||
| BOCKUM-HÖVEL (K12-K7-K12) | 125.1 | 77.5 | 13:50 | 13:55 | 14:00 | ||
| Passage à niveau : | 124.2 | 78.4 | 13:51 | 13:56 | 14:01 | ||
| Crossing K12-L507 | 120.4 | 82.2 | 13:56 | 14:01 | 14:06 | ||
| WARENDORF | 14:03 | 14:08 | 14:13 | ||||
| DOLBERG | 113.6 | 89 | 14:05 | 14:10 | 14:16 | ||
| BECKUM (L507-VC-K45) | 105 | 97.6 | 14:16 | 14:22 | 14:28 | ||
| BECKUM | 103.6 | 99 | 14:18 | 14:24 | 14:30 | ||
| VELLERN (K45-K23) | 99.3 | 103.3 | 14:24 | 14:30 | 14:37 | ||
| Crossing K23-L586 | 96.4 | 106.2 | 14:28 | 14:34 | 14:41 | ||
| Crossing L586-K23 | 95.8 | 106.8 | 14:28 | 14:35 | 14:42 | ||
| Waste and Feeding zone 3 | 95 | 107.6 | 14:29 | 14:36 | 14:43 | ||
| Sünninghausen | 92.3 | 110.3 | 14:33 | 14:39 | 14:47 | ||
| STROMBERG ( VC-K14-L586-L791) | 85 | 117.6 | 14:42 | 14:49 | 14:57 | ||
| STROMBERG | 84.3 | 118.3 | 14:43 | 14:50 | 14:58 | ||
| GÜTERSLOH | 14:47 | 14:54 | 15:02 | ||||
| Sankt Vit | 79 | 123.6 | 14:50 | 14:57 | 15:05 | ||
| RHEDA-WIEDENBRÜCK | 76.4 | 126.2 | 14:54 | 15:01 | 15:09 | ||
| Crossing L791-K3 | 71.1 | 131.5 | 15:00 | 15:08 | 15:17 | ||
| Crossing K3-K39 | 69 | 133.6 | 15:03 | 15:11 | 15:20 | ||
| Spexard | 67.6 | 135 | 15:05 | 15:13 | 15:22 | ||
| Crossing K39-L787 | 62.7 | 139.9 | 15:11 | 15:20 | 15:29 | ||
| GÜTERSLOH | 60.8 | 141.8 | 15:14 | 15:22 | 15:32 | ||
| Isselhorst | 56 | 146.6 | 15:20 | 15:29 | 15:38 | ||
| Waste and Feeding zone 4 | 55.1 | 147.5 | 15:21 | 15:30 | 15:40 | ||
| BIELEFELD | 15:23 | 15:32 | 15:41 | ||||
| UMMELN | 52.6 | 150 | 15:25 | 15:34 | 15:43 | ||
| BIELEFELD | 48.7 | 153.9 | 15:30 | 15:39 | 15:49 | ||
| Crossing K31-K18 | 45.2 | 157.4 | 15:34 | 15:44 | 15:54 | ||
| Quelle | 44.3 | 158.3 | 15:35 | 15:45 | 15:55 | ||
| GÜTERSLOH | 15:38 | 15:47 | 15:58 | ||||
| BIELEFELD | 15:40 | 15:50 | 16:00 | ||||
| SENNBERG | 40.6 | 162 | 15:40 | 15:50 | 16:00 | ||
| BIELEFELD | 35.8 | 166.8 | 15:47 | 15:56 | 16:07 | ||
| Schröttinghausen | 30.5 | 172.1 | 15:53 | 16:04 | 16:15 | ||
| Waste and Feeding zone 5 | 29.1 | 173.5 | 15:55 | 16:05 | 16:17 | ||
| JÖLLENBECK (K27-L543-L855) | 26.4 | 176.2 | 15:59 | 16:09 | 16:21 | ||
| Vilsendorf | 23.1 | 179.5 | 16:03 | 16:14 | 16:25 | ||
| BRAKE (L804-B61-L804) | 18.9 | 183.7 | 16:09 | 16:19 | 16:31 | ||
| HERFORD | 16:11 | 16:22 | 16:35 | ||||
| ELVERDISSEN | 14.4 | 188.2 | 16:14 | 16:26 | 16:38 | ||
| LIPPE | 16:16 | 16:28 | 16:40 | ||||
| HERFORD | 16:18 | 16:29 | 16:41 | ||||
| Waste zone | 11.5 | 191.1 | 16:18 | 16:29 | 16:42 | ||
| HERFORD | 11.2 | 191.4 | 16:19 | 16:30 | 16:42 | ||
| STUCKENBERG | 6 | 196.6 | 16:25 | 16:37 | 16:50 | ||
| HERFORD | 0 | 202.6 | 16:33 | 16:45 | 16:58 | ||
Discover the towns of the day
Heritage information will be soon available.
