2025 Rankings after stage 4
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
Total distance covered :
735.4 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 56 | UNO-X MOBILITY | 16h 29' 58'' | - | B : 22'' | - |
| 2 |
|
2 | 25 | UAE TEAM EMIRATES XRG | 16h 30' 14'' | + 00h 00' 16'' | B : 13'' | - |
| 3 | R. SHEEHAN | 3 | 126 | ISRAEL - PREMIER TECH | 16h 30' 17'' | + 00h 00' 19'' | B : 10'' | - |
| 4 | J. BRENNAN | 4 | 33 | TEAM VISMA | LEASE A BIKE | 16h 30' 23'' | + 00h 00' 25'' | B : 20'' | - |
| 5 | S. WATSON | 5 | 66 | INEOS GRENADIERS | 16h 30' 29'' | + 00h 00' 31'' | B : 6'' | - |
| 6 | W. VAN AERT | 6 | 31 | TEAM VISMA | LEASE A BIKE | 16h 30' 31'' | + 00h 00' 33'' | B : 6'' | - |
| 7 | M. MAYRHOFER | 7 | 103 | TUDOR PRO CYCLING TEAM | 16h 30' 33'' | + 00h 00' 35'' | B : 1'' | - |
| 8 | D. VAN POPPEL | 8 | 16 | RED BULL - BORA - HANSGROHE | 16h 30' 33'' | + 00h 00' 35'' | B : 4'' | - |
| 9 | M. HALLER | 9 | 102 | TUDOR PRO CYCLING TEAM | 16h 30' 35'' | + 00h 00' 37'' | B : 1'' | - |
| 10 | P. EENKHOORN | 10 | 43 | SOUDAL QUICK-STEP | 16h 30' 39'' | + 00h 00' 41'' | - | - |
| 11 | E. ZAMBANINI | 11 | 116 | BAHRAIN VICTORIOUS | 16h 30' 39'' | + 00h 00' 41'' | B : 4'' | - |
| 12 | I. ROMEO ABAD | 12 | 91 | MOVISTAR TEAM | 16h 30' 39'' | + 00h 00' 41'' | - | - |
| 13 | N. POLITT | 13 | 21 | UAE TEAM EMIRATES XRG | 16h 30' 40'' | + 00h 00' 42'' | - | - |
| 14 | I. VAN WILDER | 14 | 41 | SOUDAL QUICK-STEP | 16h 30' 41'' | + 00h 00' 43'' | - | - |
| 15 | A. RACCAGNI NOVIERO | 15 | 46 | SOUDAL QUICK-STEP | 16h 30' 41'' | + 00h 00' 43'' | - | - |
| 16 | G. GELDERS | 16 | 44 | SOUDAL QUICK-STEP | 16h 30' 42'' | + 00h 00' 44'' | - | - |
| 17 | F. DOUBEY | 17 | 134 | TOTALENERGIES | 16h 30' 42'' | + 00h 00' 44'' | - | - |
| 18 | F. VAN DEN BOSSCHE | 18 | 76 | ALPECIN-DECEUNINCK | 16h 30' 45'' | + 00h 00' 47'' | - | - |
| 19 | K. NEILANDS | 19 | 124 | ISRAEL - PREMIER TECH | 16h 30' 47'' | + 00h 00' 49'' | - | - |
| 20 | M. CATTANEO | 20 | 42 | SOUDAL QUICK-STEP | 16h 30' 47'' | + 00h 00' 49'' | - | - |
| 21 | T. GRAAT | 21 | 34 | TEAM VISMA | LEASE A BIKE | 16h 30' 51'' | + 00h 00' 53'' | - | - |
| 22 | J. ADAMIETZ | 22 | 171 | REMBE | RAD-NET | 16h 30' 54'' | + 00h 00' 56'' | - | - |
| 23 | E. JEANNIERE | 23 | 131 | TOTALENERGIES | 16h 31' 29'' | + 00h 01' 31'' | B : 6'' | - |
| 24 | J. DELBOVE | 24 | 133 | TOTALENERGIES | 16h 31' 35'' | + 00h 01' 37'' | - | - |
| 25 | M. LOUVEL | 25 | 123 | ISRAEL - PREMIER TECH | 16h 32' 46'' | + 00h 02' 48'' | - | - |
| 26 | L. WARBASSE | 26 | 105 | TUDOR PRO CYCLING TEAM | 16h 34' 56'' | + 00h 04' 58'' | - | - |
| 27 | J. CHRISTEN | 27 | 22 | UAE TEAM EMIRATES XRG | 16h 35' 38'' | + 00h 05' 40'' | - | - |
| 28 | M. VADER | 28 | 146 | Q36.5 PRO CYCLING TEAM | 16h 35' 40'' | + 00h 05' 42'' | - | - |
| 29 | J. BARRENETXEA GOLZARRI | 29 | 92 | MOVISTAR TEAM | 16h 35' 41'' | + 00h 05' 43'' | - | - |
| 30 | R. GUERREIRO | 30 | 95 | MOVISTAR TEAM | 16h 35' 51'' | + 00h 05' 53'' | - | - |
| 31 | A. SCHIFFER | 31 | 156 | BIKE AID | 16h 37' 42'' | + 00h 07' 44'' | - | - |
| 32 | E. LEIJNSE | 32 | 84 | TEAM PICNIC POSTNL | 16h 38' 18'' | + 00h 08' 20'' | - | - |
| 33 | B. MCNULTY | 33 | 24 | UAE TEAM EMIRATES XRG | 16h 38' 22'' | + 00h 08' 24'' | - | - |
| 34 | M. VAN KERCKHOVE | 34 | 36 | TEAM VISMA | LEASE A BIKE | 16h 38' 53'' | + 00h 08' 55'' | - | - |
| 35 | F. LIPOWITZ | 35 | 11 | RED BULL - BORA - HANSGROHE | 16h 39' 00'' | + 00h 09' 02'' | - | - |
| 36 | R. MAJKA | 36 | 23 | UAE TEAM EMIRATES XRG | 16h 40' 47'' | + 00h 10' 49'' | - | - |
| 37 | A. AUGUST | 37 | 62 | INEOS GRENADIERS | 16h 41' 12'' | + 00h 11' 14'' | - | - |
| 38 | J. MILAN | 38 | 1 | LIDL-TREK | 16h 41' 26'' | + 00h 11' 28'' | B : 10'' | - |
| 39 | L. PITHIE | 39 | 15 | RED BULL - BORA - HANSGROHE | 16h 41' 32'' | + 00h 11' 34'' | B : 1'' | - |
| 40 | V. VAN MECHELEN | 40 | 115 | BAHRAIN VICTORIOUS | 16h 41' 34'' | + 00h 11' 36'' | - | - |
| 41 | E. RESELL | 41 | 55 | UNO-X MOBILITY | 16h 41' 35'' | + 00h 11' 37'' | - | - |
| 42 | L. LAMPERTI | 42 | 45 | SOUDAL QUICK-STEP | 16h 41' 35'' | + 00h 11' 37'' | - | - |
| 43 | H. UHLIG | 43 | 75 | ALPECIN-DECEUNINCK | 16h 41' 39'' | + 00h 11' 41'' | - | - |
| 44 | P. KONRAD | 44 | 4 | LIDL-TREK | 16h 41' 41'' | + 00h 11' 43'' | - | - |
| 45 | B. LEVY | 45 | 54 | UNO-X MOBILITY | 16h 41' 41'' | + 00h 11' 43'' | - | - |
| 46 | F. BUSATTO | 46 | 162 | INTERMARCHÉ - WANTY | 16h 41' 42'' | + 00h 11' 44'' | - | - |
| 47 | N. ARNDT | 47 | 112 | BAHRAIN VICTORIOUS | 16h 41' 46'' | + 00h 11' 48'' | - | - |
| 48 | L. MANZIN | 48 | 136 | TOTALENERGIES | 16h 41' 54'' | + 00h 11' 56'' | - | - |
| 49 | K. CASTILLO MIRANDA | 49 | 94 | MOVISTAR TEAM | 16h 41' 54'' | + 00h 11' 56'' | - | - |
| 50 | F. DAUPHIN | 50 | 132 | TOTALENERGIES | 16h 42' 23'' | + 00h 12' 25'' | - | - |
| 51 | S. CONSONNI | 51 | 2 | LIDL-TREK | 16h 42' 25'' | + 00h 12' 27'' | - | - |
| 52 | J. RUTSCH | 52 | 165 | INTERMARCHÉ - WANTY | 16h 43' 43'' | + 00h 13' 45'' | - | - |
| 53 | R. GIBBONS | 53 | 3 | LIDL-TREK | 16h 43' 45'' | + 00h 13' 47'' | - | - |
| 54 | S. KRUIJSWIJK | 54 | 35 | TEAM VISMA | LEASE A BIKE | 16h 44' 22'' | + 00h 14' 24'' | - | - |
| 55 | J. MEEUS | 55 | 13 | RED BULL - BORA - HANSGROHE | 16h 45' 43'' | + 00h 15' 45'' | - | - |
| 56 | S. BAX | 56 | 142 | Q36.5 PRO CYCLING TEAM | 16h 46' 34'' | + 00h 16' 36'' | - | - |
| 57 | O. MATTHEIS | 57 | 151 | BIKE AID | 16h 46' 36'' | + 00h 16' 38'' | - | - |
| 58 | M. SCHWARZMANN | 58 | 125 | ISRAEL - PREMIER TECH | 16h 46' 37'' | + 00h 16' 39'' | - | - |
| 59 | A. SHMIDT | 59 | 65 | INEOS GRENADIERS | 16h 46' 53'' | + 00h 16' 55'' | - | - |
| 60 | H. HOFSTETTER | 60 | 122 | ISRAEL - PREMIER TECH | 16h 46' 55'' | + 00h 16' 57'' | - | - |
| 61 | J. DEGENKOLB | 61 | 81 | TEAM PICNIC POSTNL | 16h 46' 57'' | + 00h 16' 59'' | - | - |
| 62 | R. COMBAUD | 62 | 83 | TEAM PICNIC POSTNL | 16h 46' 58'' | + 00h 17' 00'' | - | - |
| 63 | G. ZIMMERMANN | 63 | 161 | INTERMARCHÉ - WANTY | 16h 47' 13'' | + 00h 17' 15'' | - | - |
| 64 | S. ROESEMS | 64 | 74 | ALPECIN-DECEUNINCK | 16h 47' 30'' | + 00h 17' 32'' | - | - |
| 65 | J. STEIMLE | 65 | 141 | Q36.5 PRO CYCLING TEAM | 16h 48' 29'' | + 00h 18' 31'' | - | - |
| 66 | A. JOUSSEAUME | 66 | 135 | TOTALENERGIES | 16h 48' 36'' | + 00h 18' 38'' | - | - |
| 67 | L. JASCH | 67 | 12 | RED BULL - BORA - HANSGROHE | 16h 48' 36'' | + 00h 18' 38'' | - | - |
| 68 | S. CLARKE | 68 | 121 | ISRAEL - PREMIER TECH | 16h 48' 38'' | + 00h 18' 40'' | - | - |
| 69 | T. VAN DER WERFF | 69 | 85 | TEAM PICNIC POSTNL | 16h 48' 55'' | + 00h 18' 57'' | - | - |
| 70 | H. GHEBREGERGISH | 70 | 154 | BIKE AID | 16h 49' 16'' | + 00h 19' 18'' | - | - |
| 71 | M. MAEKELE | 71 | 155 | BIKE AID | 16h 49' 19'' | + 00h 19' 21'' | - | - |
| 72 | Ž. ERŽEN | 72 | 114 | BAHRAIN VICTORIOUS | 16h 49' 28'' | + 00h 19' 30'' | - | - |
| 73 | M. BUGGE | 73 | 52 | UNO-X MOBILITY | 16h 49' 46'' | + 00h 19' 48'' | - | - |
| 74 | J. MOSCA | 74 | 5 | LIDL-TREK | 16h 49' 48'' | + 00h 19' 50'' | - | - |
| 75 | D. STELLA | 75 | 26 | UAE TEAM EMIRATES XRG | 16h 50' 33'' | + 00h 20' 35'' | - | - |
| 76 | O. RODRIGUEZ GARAICOECHEA | 76 | 64 | INEOS GRENADIERS | 16h 50' 44'' | + 00h 20' 46'' | - | - |
| 77 | W. BARTA | 77 | 93 | MOVISTAR TEAM | 16h 50' 46'' | + 00h 20' 48'' | - | - |
| 78 | M. ZIJLAARD | 78 | 101 | TUDOR PRO CYCLING TEAM | 16h 51' 13'' | + 00h 21' 15'' | - | - |
| 79 | H. WILKSCH | 79 | 106 | TUDOR PRO CYCLING TEAM | 16h 51' 27'' | + 00h 21' 29'' | - | - |
| 80 | E. THEUNS | 80 | 6 | LIDL-TREK | 16h 53' 01'' | + 00h 23' 03'' | - | - |
| 81 | N. PARISINI | 81 | 145 | Q36.5 PRO CYCLING TEAM | 16h 53' 44'' | + 00h 23' 46'' | - | - |
| 82 | V. BODET | 82 | 82 | TEAM PICNIC POSTNL | 16h 53' 53'' | + 00h 23' 55'' | - | - |
| 83 | O. THEILER | 83 | 176 | REMBE | RAD-NET | 16h 54' 08'' | + 00h 24' 10'' | - | - |
| 84 | E. LIEPINS | 84 | 143 | Q36.5 PRO CYCLING TEAM | 16h 54' 12'' | + 00h 24' 14'' | - | - |
| 85 | R. KLUGE | 85 | 173 | REMBE | RAD-NET | 16h 54' 13'' | + 00h 24' 15'' | - | - |
| 86 | A. BRUTTOMESSO | 86 | 113 | BAHRAIN VICTORIOUS | 16h 54' 14'' | + 00h 24' 16'' | - | - |
| 87 | R. PAJUR | 87 | 14 | RED BULL - BORA - HANSGROHE | 16h 54' 17'' | + 00h 24' 19'' | - | - |
| 88 | M. MOSCHETTI | 88 | 144 | Q36.5 PRO CYCLING TEAM | 16h 54' 22'' | + 00h 24' 24'' | - | - |
| 89 | G. THIJSSEN | 89 | 166 | INTERMARCHÉ - WANTY | 16h 54' 27'' | + 00h 24' 29'' | - | - |
| 90 | A. KRISTOFF | 90 | 51 | UNO-X MOBILITY | 16h 55' 52'' | + 00h 25' 54'' | - | - |
| 91 | T. BEHRENS | 91 | 72 | ALPECIN-DECEUNINCK | 16h 57' 31'' | + 00h 27' 33'' | - | - |
| 92 | M. HEIDEMANN | 92 | 172 | REMBE | RAD-NET | 16h 58' 02'' | + 00h 28' 04'' | - | - |
| 93 | N. BEHRENS | 93 | 32 | TEAM VISMA | LEASE A BIKE | 16h 58' 21'' | + 00h 28' 23'' | - | - |
| 94 | J. SUTER | 94 | 104 | TUDOR PRO CYCLING TEAM | 16h 58' 37'' | + 00h 28' 39'' | - | - |
| 95 | J. ROTTMANN | 95 | 175 | REMBE | RAD-NET | 16h 59' 04'' | + 00h 29' 06'' | - | - |
| 96 | T. MÜLLER | 96 | 163 | INTERMARCHÉ - WANTY | 16h 59' 09'' | + 00h 29' 11'' | - | - |
| 97 | L. BOUVIER | 97 | 152 | BIKE AID | 16h 59' 22'' | + 00h 29' 24'' | - | - |
| 98 | G. THOMAS | 98 | 61 | INEOS GRENADIERS | 16h 59' 33'' | + 00h 29' 35'' | - | - |
| 99 | J. KNOLLE | 99 | 174 | REMBE | RAD-NET | 16h 59' 51'' | + 00h 29' 53'' | - | - |
| 100 | A. PETIT | 100 | 164 | INTERMARCHÉ - WANTY | 17h 00' 02'' | + 00h 30' 04'' | - | - |
| 101 | V. DORN | 101 | 153 | BIKE AID | 17h 03' 13'' | + 00h 33' 15'' | - | - |
