Stage Winner
I. DEL TORO
#11 | UAE TEAM EMIRATES XRG
The leaders
Sport Side
First start : 14:00
Last arrival : 15:50
| Road | Kilometers | Schedules Local Time | ||||
|---|---|---|---|---|---|---|
| From the finish | From the start | P | D | |||
| ALLEMAGNE | 14:00 | 15:47 | ||||
| MAIN-KINZIG-KREIS | 15:47 | |||||
| BURGRING BAD ORB | 2.6 | 0 | 14:00 | 15:47 | ||
| Sauerbornstraße | 2.3 | 0.3 | 14:00 | 15:47 | ||
| Lindenallee | 2 | 0.6 | 14:01 | 15:48 | ||
| Bennweg | 1.6 | 1 | 14:01 | 15:48 | ||
| BAD ORB | 1.5 | 1.1 | 14:02 | 15:48 | ||
| Sälzerstraße | 1.3 | 1.3 | 14:02 | 15:48 | ||
| Burgring | 0.8 | 1.8 | 14:03 | 15:49 | ||
| Wûrzburger Straße | 0.3 | 2.3 | 14:03 | 15:50 | ||
| BAD ORB | 0 | 2.6 | 14:04 | 15:50 | ||
| Order | Hour | Bib | Rider | Team |
|---|---|---|---|---|
| 1 | 14:00:00 | 172 | JAKOB Neumann | TEAM STORCK - MRW BAU |
| 2 | 14:01:00 | 165 | JONATHAN MALTE ROTTMANN | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR |
| 3 | 14:02:00 | 152 | LEON ARENZ | REMBE | RAD-NET |
| 4 | 14:03:00 | 143 | GORKA CORRES IBAÑEZ DE OPAKUA | CAJA RURAL-SEGUROS RGA |
| 5 | 14:04:00 | 135 | MARTIJN RASENBERG | UNIBET ROSE ROCKETS |
| 6 | 14:05:00 | 116 | MEES VLOT | TEAM PICNIC POSTNL |
| 7 | 14:06:00 | 106 | LUC WIRTGEN | TUDOR PRO CYCLING TEAM |
| 8 | 14:07:00 | 94 | JAN MAAS | COFIDIS |
| 9 | 14:08:00 | 86 | FRAN MIHOLJEVIĆ | BAHRAIN VICTORIOUS |
| 10 | 14:09:00 | 73 | HENRI UHLIG | ALPECIN-PREMIER TECH |
| 11 | 14:10:00 | 63 | PAVEL NOVÁK | MOVISTAR TEAM |
| 12 | 14:11:00 | 55 | BART LEMMEN | TEAM VISMA | LEASE A BIKE |
| 13 | 14:12:00 | 45 | ALESSIO MAGAGNOTTI | RED BULL - BORA - HANSGROHE |
| 14 | 14:13:00 | 36 | DRIES VAN GESTEL | SOUDAL QUICK-STEP |
| 15 | 14:14:00 | 23 | TIM TORN TEUTENBERG | LIDL-TREK |
| 16 | 14:15:00 | 16 | MATTEO VANDEN WIJNGAERT | UAE TEAM EMIRATES XRG |
| 17 | 14:16:00 | 1 | GEORG ZIMMERMANN | GERMAN NATIONAL TEAM |
| 18 | 14:17:00 | 174 | NOÉ URY | TEAM STORCK - MRW BAU |
| 19 | 14:18:00 | 161 | JOSHUA HUPPERTZ | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR |
| 20 | 14:19:00 | 155 | MIGUEL HEIDEMANN | REMBE | RAD-NET |
| 21 | 14:20:00 | 144 | ELLANDE LARRONDE | CAJA RURAL-SEGUROS RGA |
| 22 | 14:21:00 | 131 | CLÉMENT VENTURINI | UNIBET ROSE ROCKETS |
| 23 | 14:22:00 | 125 | ALAN JOUSSEAUME | TOTALENERGIES |
| 24 | 14:23:00 | 114 | KO MOLENAAR | TEAM PICNIC POSTNL |
| 25 | 14:24:00 | 105 | FLORIAN STORK | TUDOR PRO CYCLING TEAM |
| 26 | 14:25:00 | 91 | JENTHE BIERMANS | COFIDIS |
| 27 | 14:26:00 | 81 | EDOARDO ZAMBANINI | BAHRAIN VICTORIOUS |
| 28 | 14:27:00 | 75 | NIELS VANDEPUTTE | ALPECIN-PREMIER TECH |
| 29 | 14:28:00 | 65 | PELAYO SANCHEZ MAYO | MOVISTAR TEAM |
| 30 | 14:29:00 | 53 | WILCO KELDERMAN | TEAM VISMA | LEASE A BIKE |
| 31 | 14:30:00 | 46 | GIULIO PELLIZZARI | RED BULL - BORA - HANSGROHE |
| 32 | 14:31:00 | 31 | PAUL MAGNIER | SOUDAL QUICK-STEP |
| 33 | 14:32:00 | 22 | MATTEO SOBRERO | LIDL-TREK |
| 34 | 14:33:00 | 13 | MORITZ MAUSS | UAE TEAM EMIRATES XRG |
| 35 | 14:34:00 | 5 | JONAS RUTSCH | GERMAN NATIONAL TEAM |
| 36 | 14:35:00 | 175 | LENNART VOEGE | TEAM STORCK - MRW BAU |
| 37 | 14:36:00 | 163 | ALEXANDRE Kess | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR |
| 38 | 14:37:00 | 156 | OLE THEILER | REMBE | RAD-NET |
| 39 | 14:38:00 | 142 | JOAN BOU COMPANY | CAJA RURAL-SEGUROS RGA |
| 40 | 14:39:00 | 133 | LANDER LOOCKX | UNIBET ROSE ROCKETS |
| 41 | 14:40:00 | 124 | THEO HEBERT | TOTALENERGIES |
| 42 | 14:41:00 | 112 | ROY HOOGENDOORN | TEAM PICNIC POSTNL |
| 43 | 14:42:00 | 104 | JESPER STIANSEN | TUDOR PRO CYCLING TEAM |
| 44 | 14:43:00 | 92 | LORENZO DE LONGHI | COFIDIS |
| 45 | 14:44:00 | 83 | PHIL BAUHAUS | BAHRAIN VICTORIOUS |
| 46 | 14:45:00 | 74 | GUUS VAN DEN EIJNDEN | ALPECIN-PREMIER TECH |
| 47 | 14:46:00 | 61 | MICHEL HEßMANN | MOVISTAR TEAM |
| 48 | 14:47:00 | 51 | LOUIS BARRE | TEAM VISMA | LEASE A BIKE |
| 49 | 14:48:00 | 41 | DANNY VAN POPPEL | RED BULL - BORA - HANSGROHE |
| 50 | 14:49:00 | 35 | MAXIMILIAN SCHACHMANN | SOUDAL QUICK-STEP |
| 51 | 14:50:00 | 24 | MATHIAS VACEK | LIDL-TREK |
| 52 | 14:51:00 | 12 | VEGARD STAKE LAENGEN | UAE TEAM EMIRATES XRG |
| 53 | 14:52:00 | 6 | PAUL Voss | GERMAN NATIONAL TEAM |
| 54 | 14:53:00 | 173 | ALVARO SAGRADO PEREZ | TEAM STORCK - MRW BAU |
| 55 | 14:54:00 | 164 | MIL MORANG | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR |
| 56 | 14:55:00 | 154 | JULIAN BORRESCH | REMBE | RAD-NET |
| 57 | 14:56:00 | 145 | STEFANO OLDANI | CAJA RURAL-SEGUROS RGA |
| 58 | 14:57:00 | 136 | RORY TOWNSEND | UNIBET ROSE ROCKETS |
| 59 | 14:58:00 | 121 | MATHIEU BURGAUDEAU | TOTALENERGIES |
| 60 | 14:59:00 | 113 | NIKLAS MÄRKL | TEAM PICNIC POSTNL |
| 61 | 15:00:00 | 101 | MARC HIRSCHI | TUDOR PRO CYCLING TEAM |
| 62 | 15:01:00 | 93 | YAEL JOALLAND | COFIDIS |
| 63 | 15:02:00 | 84 | ALBERTO BRUTTOMESSO | BAHRAIN VICTORIOUS |
| 64 | 15:03:00 | 72 | SENNA REMIJN | ALPECIN-PREMIER TECH |
| 65 | 15:04:00 | 62 | JUAN PEDRO LOPEZ PEREZ | MOVISTAR TEAM |
| 66 | 15:05:00 | 52 | TIJMEN GRAAT | TEAM VISMA | LEASE A BIKE |
| 67 | 15:06:00 | 42 | GIOVANNI ALEOTTI | RED BULL - BORA - HANSGROHE |
| 68 | 15:07:00 | 33 | ANDREA RACCAGNI NOVIERO | SOUDAL QUICK-STEP |
| 69 | 15:08:00 | 26 | MAX WALSCHEID | LIDL-TREK |
| 70 | 15:09:00 | 15 | ANTÓNIO TOMAS MORGADO | UAE TEAM EMIRATES XRG |
| 71 | 15:10:00 | 2 | FELIX GROß | GERMAN NATIONAL TEAM |
| 72 | 15:11:00 | 176 | MATTHEW WALLS | TEAM STORCK - MRW BAU |
| 73 | 15:12:00 | 166 | ARNO WALLENBORN | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR |
| 74 | 15:13:00 | 151 | JOHANNES ADAMIETZ | REMBE | RAD-NET |
| 75 | 15:14:00 | 146 | GORKA SORARRAIN AGIRREZABALA | CAJA RURAL-SEGUROS RGA |
| 76 | 15:15:00 | 132 | JOREN BLOEM | UNIBET ROSE ROCKETS |
| 77 | 15:16:00 | 123 | FABIEN DOUBEY | TOTALENERGIES |
| 78 | 15:17:00 | 111 | JOHN DEGENKOLB | TEAM PICNIC POSTNL |
| 79 | 15:18:00 | 102 | ROBIN DONZÉ | TUDOR PRO CYCLING TEAM |
| 80 | 15:19:00 | 95 | DYLAN TEUNS | COFIDIS |
| 81 | 15:20:00 | 82 | NIKIAS ARNDT | BAHRAIN VICTORIOUS |
| 82 | 15:21:00 | 71 | TIBOR DEL GROSSO | ALPECIN-PREMIER TECH |
| 83 | 15:22:00 | 64 | NELSON OLIVEIRA | MOVISTAR TEAM |
| 84 | 15:23:00 | 56 | THOMAS WILLIAM SMITH | TEAM VISMA | LEASE A BIKE |
| 85 | 15:24:00 | 43 | JARRAD DRIZNERS | RED BULL - BORA - HANSGROHE |
| 86 | 15:25:00 | 32 | PASCAL EENKHOORN | SOUDAL QUICK-STEP |
| 87 | 15:26:00 | 21 | GIULIO CICCONE | LIDL-TREK |
| 88 | 15:27:00 | 14 | NILS POLITT | UAE TEAM EMIRATES XRG |
| 89 | 15:28:00 | 3 | PATRICK REIßIG | GERMAN NATIONAL TEAM |
| 90 | 15:29:00 | 171 | EDGAR DAVID CADENA MARTINEZ | TEAM STORCK - MRW BAU |
| 91 | 15:30:00 | 162 | BEN FELIX JOCHUM | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR |
| 92 | 15:31:00 | 153 | BENJAMIN BOOS | REMBE | RAD-NET |
| 93 | 15:32:00 | 141 | IÚRI GABRIEL DANTAS LEITAO | CAJA RURAL-SEGUROS RGA |
| 94 | 15:33:00 | 134 | TOBIAS MÜLLER | UNIBET ROSE ROCKETS |
| 95 | 15:34:00 | 122 | ALEXYS BRUNEL | TOTALENERGIES |
| 96 | 15:35:00 | 115 | FRANK VAN DEN BROEK | TEAM PICNIC POSTNL |
| 97 | 15:36:00 | 103 | MARCO HALLER | TUDOR PRO CYCLING TEAM |
| 98 | 15:37:00 | 96 | BENJAMIN THOMAS | COFIDIS |
| 99 | 15:38:00 | 85 | RAINER KEPPLINGER | BAHRAIN VICTORIOUS |
| 100 | 15:39:00 | 76 | LUCA VERGALLITO | ALPECIN-PREMIER TECH |
| 101 | 15:40:00 | 66 | NATNAEL TESFAZION | MOVISTAR TEAM |
| 102 | 15:41:00 | 54 | IAN KINGS | TEAM VISMA | LEASE A BIKE |
| 103 | 15:42:00 | 44 | ALEXANDER HAJEK | RED BULL - BORA - HANSGROHE |
| 104 | 15:43:00 | 34 | LAURENZ REX | SOUDAL QUICK-STEP |
| 105 | 15:44:00 | 25 | CARLOS VERONA | LIDL-TREK |
| 106 | 15:45:00 | 11 | ISAAC DEL TORO | UAE TEAM EMIRATES XRG |
| 107 | 15:46:00 | 4 | DOMINIK RÖBER | GERMAN NATIONAL TEAM |

