2026 Rankings - Prologue
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2.6 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 11 | UAE TEAM EMIRATES XRG | 00h 03' 08'' | - | - | - |
| 2 |
|
2 | 31 | SOUDAL QUICK-STEP | 00h 03' 10'' | + 00h 00' 02'' | - | - |
| 3 |
|
3 | 34 | SOUDAL QUICK-STEP | 00h 03' 13'' | + 00h 00' 05'' | - | - |
| 4 | M. HALLER | 4 | 103 | TUDOR PRO CYCLING TEAM | 00h 03' 13'' | + 00h 00' 05'' | - | - |
| 5 | A. RACCAGNI NOVIERO | 5 | 33 | SOUDAL QUICK-STEP | 00h 03' 14'' | + 00h 00' 06'' | - | - |
| 6 | B. THOMAS | 6 | 96 | COFIDIS | 00h 03' 15'' | + 00h 00' 07'' | - | - |
| 7 | A. TOMAS MORGADO | 7 | 15 | UAE TEAM EMIRATES XRG | 00h 03' 15'' | + 00h 00' 07'' | - | - |
| 8 | G. CICCONE | 8 | 21 | LIDL-TREK | 00h 03' 15'' | + 00h 00' 07'' | - | - |
| 9 | T. DEL GROSSO | 9 | 71 | ALPECIN-PREMIER TECH | 00h 03' 15'' | + 00h 00' 07'' | - | - |
| 10 | T. MÜLLER | 10 | 134 | UNIBET ROSE ROCKETS | 00h 03' 15'' | + 00h 00' 07'' | - | - |
| 11 | J. BLOEM | 11 | 132 | UNIBET ROSE ROCKETS | 00h 03' 16'' | + 00h 00' 08'' | - | - |
| 12 | N. POLITT | 12 | 14 | UAE TEAM EMIRATES XRG | 00h 03' 16'' | + 00h 00' 08'' | - | - |
| 13 | G. SORARRAIN AGIRREZABALA | 13 | 146 | CAJA RURAL-SEGUROS RGA | 00h 03' 16'' | + 00h 00' 08'' | - | - |
| 14 | D. VAN POPPEL | 14 | 41 | RED BULL - BORA - HANSGROHE | 00h 03' 17'' | + 00h 00' 09'' | - | - |
| 15 | M. VACEK | 15 | 24 | LIDL-TREK | 00h 03' 18'' | + 00h 00' 10'' | - | - |
| 16 | J. DEGENKOLB | 16 | 111 | TEAM PICNIC POSTNL | 00h 03' 18'' | + 00h 00' 10'' | - | - |
| 17 | S. OLDANI | 17 | 145 | CAJA RURAL-SEGUROS RGA | 00h 03' 18'' | + 00h 00' 10'' | - | - |
| 18 | M. SCHACHMANN | 18 | 35 | SOUDAL QUICK-STEP | 00h 03' 18'' | + 00h 00' 10'' | - | - |
| 19 | J. STIANSEN | 19 | 104 | TUDOR PRO CYCLING TEAM | 00h 03' 19'' | + 00h 00' 11'' | - | - |
| 20 | A. BRUTTOMESSO | 20 | 84 | BAHRAIN VICTORIOUS | 00h 03' 19'' | + 00h 00' 11'' | - | - |
| 21 | B. BOOS | 21 | 153 | REMBE | RAD-NET | 00h 03' 19'' | + 00h 00' 11'' | - | - |
| 22 | F. GROß | 22 | 2 | GERMAN NATIONAL TEAM | 00h 03' 19'' | + 00h 00' 11'' | - | - |
| 23 | B. JOCHUM | 23 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 00h 03' 20'' | + 00h 00' 12'' | - | - |
| 24 | R. KEPPLINGER | 24 | 85 | BAHRAIN VICTORIOUS | 00h 03' 20'' | + 00h 00' 12'' | - | - |
| 25 | M. HIRSCHI | 25 | 101 | TUDOR PRO CYCLING TEAM | 00h 03' 20'' | + 00h 00' 12'' | - | - |
| 26 | P. EENKHOORN | 26 | 32 | SOUDAL QUICK-STEP | 00h 03' 20'' | + 00h 00' 12'' | - | - |
| 27 | M. MORANG | 27 | 164 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 00h 03' 20'' | + 00h 00' 12'' | - | - |
| 28 | N. ARNDT | 28 | 82 | BAHRAIN VICTORIOUS | 00h 03' 21'' | + 00h 00' 13'' | - | - |
| 29 | H. UHLIG | 29 | 73 | ALPECIN-PREMIER TECH | 00h 03' 21'' | + 00h 00' 13'' | - | - |
| 30 | I. DANTAS LEITAO | 30 | 141 | CAJA RURAL-SEGUROS RGA | 00h 03' 21'' | + 00h 00' 13'' | - | - |
| 31 | M. WALSCHEID | 31 | 26 | LIDL-TREK | 00h 03' 21'' | + 00h 00' 13'' | - | - |
| 32 | E. ZAMBANINI | 32 | 81 | BAHRAIN VICTORIOUS | 00h 03' 21'' | + 00h 00' 13'' | - | - |
| 33 | L. DE LONGHI | 33 | 92 | COFIDIS | 00h 03' 21'' | + 00h 00' 13'' | - | - |
| 34 | A. HAJEK | 34 | 44 | RED BULL - BORA - HANSGROHE | 00h 03' 22'' | + 00h 00' 14'' | - | - |
| 35 | L. BARRE | 35 | 51 | TEAM VISMA | LEASE A BIKE | 00h 03' 22'' | + 00h 00' 14'' | - | - |
| 36 | R. DONZÉ | 36 | 102 | TUDOR PRO CYCLING TEAM | 00h 03' 22'' | + 00h 00' 14'' | - | - |
| 37 | G. VAN DEN EIJNDEN | 37 | 74 | ALPECIN-PREMIER TECH | 00h 03' 22'' | + 00h 00' 14'' | - | - |
| 38 | T. TEUTENBERG | 38 | 23 | LIDL-TREK | 00h 03' 22'' | + 00h 00' 14'' | - | - |
| 39 | S. REMIJN | 39 | 72 | ALPECIN-PREMIER TECH | 00h 03' 22'' | + 00h 00' 14'' | - | - |
| 40 | N. TESFAZION | 40 | 66 | MOVISTAR TEAM | 00h 03' 23'' | + 00h 00' 15'' | - | - |
| 41 | B. LEMMEN | 41 | 55 | TEAM VISMA | LEASE A BIKE | 00h 03' 23'' | + 00h 00' 15'' | - | - |
| 42 | E. CADENA MARTINEZ | 42 | 171 | TEAM STORCK - MRW BAU | 00h 03' 23'' | + 00h 00' 15'' | - | - |
| 43 | W. KELDERMAN | 43 | 53 | TEAM VISMA | LEASE A BIKE | 00h 03' 23'' | + 00h 00' 15'' | - | - |
| 44 | L. WIRTGEN | 44 | 106 | TUDOR PRO CYCLING TEAM | 00h 03' 24'' | + 00h 00' 16'' | - | - |
| 45 | I. KINGS | 45 | 54 | TEAM VISMA | LEASE A BIKE | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 46 | R. HOOGENDOORN | 46 | 112 | TEAM PICNIC POSTNL | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 47 | F. STORK | 47 | 105 | TUDOR PRO CYCLING TEAM | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 48 | A. MAGAGNOTTI | 48 | 45 | RED BULL - BORA - HANSGROHE | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 49 | F. VAN DEN BROEK | 49 | 115 | TEAM PICNIC POSTNL | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 50 | M. SOBRERO | 50 | 22 | LIDL-TREK | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 51 | R. TOWNSEND | 51 | 136 | UNIBET ROSE ROCKETS | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 52 | J. DRIZNERS | 52 | 43 | RED BULL - BORA - HANSGROHE | 00h 03' 25'' | + 00h 00' 17'' | - | - |
| 53 | D. TEUNS | 53 | 95 | COFIDIS | 00h 03' 26'' | + 00h 00' 18'' | - | - |
| 54 | F. DOUBEY | 54 | 123 | TOTALENERGIES | 00h 03' 26'' | + 00h 00' 18'' | - | - |
| 55 | N. MÄRKL | 55 | 113 | TEAM PICNIC POSTNL | 00h 03' 26'' | + 00h 00' 18'' | - | - |
| 56 | A. JOUSSEAUME | 56 | 125 | TOTALENERGIES | 00h 03' 26'' | + 00h 00' 18'' | - | - |
| 57 | D. RÖBER | 57 | 4 | GERMAN NATIONAL TEAM | 00h 03' 27'' | + 00h 00' 19'' | - | - |
| 58 | T. SMITH | 58 | 56 | TEAM VISMA | LEASE A BIKE | 00h 03' 27'' | + 00h 00' 19'' | - | - |
| 59 | J. BIERMANS | 59 | 91 | COFIDIS | 00h 03' 27'' | + 00h 00' 19'' | - | - |
| 60 | J. LOPEZ PEREZ | 60 | 62 | MOVISTAR TEAM | 00h 03' 27'' | + 00h 00' 19'' | - | - |
| 61 | C. VENTURINI | 61 | 131 | UNIBET ROSE ROCKETS | 00h 03' 27'' | + 00h 00' 19'' | - | - |
| 62 | L. VOEGE | 62 | 175 | TEAM STORCK - MRW BAU | 00h 03' 28'' | + 00h 00' 20'' | - | - |
| 63 | G. PELLIZZARI | 63 | 46 | RED BULL - BORA - HANSGROHE | 00h 03' 28'' | + 00h 00' 20'' | - | - |
| 64 | L. LOOCKX | 64 | 133 | UNIBET ROSE ROCKETS | 00h 03' 28'' | + 00h 00' 20'' | - | - |
| 65 | J. RUTSCH | 65 | 5 | GERMAN NATIONAL TEAM | 00h 03' 28'' | + 00h 00' 20'' | - | - |
| 66 | J. BORRESCH | 66 | 154 | REMBE | RAD-NET | 00h 03' 28'' | + 00h 00' 20'' | - | - |
| 67 | J. ADAMIETZ | 67 | 151 | REMBE | RAD-NET | 00h 03' 28'' | + 00h 00' 20'' | - | - |
| 68 | P. Voss | 68 | 6 | GERMAN NATIONAL TEAM | 00h 03' 29'' | + 00h 00' 21'' | - | - |
| 69 | A. BRUNEL | 69 | 122 | TOTALENERGIES | 00h 03' 29'' | + 00h 00' 21'' | - | - |
| 70 | M. HEßMANN | 70 | 61 | MOVISTAR TEAM | 00h 03' 29'' | + 00h 00' 21'' | - | - |
| 71 | M. BURGAUDEAU | 71 | 121 | TOTALENERGIES | 00h 03' 29'' | + 00h 00' 21'' | - | - |
| 72 | Y. JOALLAND | 72 | 93 | COFIDIS | 00h 03' 30'' | + 00h 00' 22'' | - | - |
| 73 | K. MOLENAAR | 73 | 114 | TEAM PICNIC POSTNL | 00h 03' 30'' | + 00h 00' 22'' | - | - |
| 74 | A. Kess | 74 | 163 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 00h 03' 30'' | + 00h 00' 22'' | - | - |
| 75 | L. VERGALLITO | 75 | 76 | ALPECIN-PREMIER TECH | 00h 03' 30'' | + 00h 00' 22'' | - | - |
| 76 | N. OLIVEIRA | 76 | 64 | MOVISTAR TEAM | 00h 03' 30'' | + 00h 00' 22'' | - | - |
| 77 | N. VANDEPUTTE | 77 | 75 | ALPECIN-PREMIER TECH | 00h 03' 31'' | + 00h 00' 23'' | - | - |
| 78 | A. WALLENBORN | 78 | 166 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 00h 03' 31'' | + 00h 00' 23'' | - | - |
| 79 | G. ZIMMERMANN | 79 | 1 | GERMAN NATIONAL TEAM | 00h 03' 32'' | + 00h 00' 24'' | - | - |
| 80 | G. ALEOTTI | 80 | 42 | RED BULL - BORA - HANSGROHE | 00h 03' 32'' | + 00h 00' 24'' | - | - |
| 81 | T. GRAAT | 81 | 52 | TEAM VISMA | LEASE A BIKE | 00h 03' 32'' | + 00h 00' 24'' | - | - |
| 82 | J. ROTTMANN | 82 | 165 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 00h 03' 32'' | + 00h 00' 24'' | - | - |
| 83 | J. BOU COMPANY | 83 | 142 | CAJA RURAL-SEGUROS RGA | 00h 03' 32'' | + 00h 00' 24'' | - | - |
| 84 | J. HUPPERTZ | 84 | 161 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 00h 03' 33'' | + 00h 00' 25'' | - | - |
| 85 | P. REIßIG | 85 | 3 | GERMAN NATIONAL TEAM | 00h 03' 33'' | + 00h 00' 25'' | - | - |
| 86 | J. MAAS | 86 | 94 | COFIDIS | 00h 03' 34'' | + 00h 00' 26'' | - | - |
| 87 | E. LARRONDE | 87 | 144 | CAJA RURAL-SEGUROS RGA | 00h 03' 34'' | + 00h 00' 26'' | - | - |
| 88 | G. CORRES IBAÑEZ DE OPAKUA | 88 | 143 | CAJA RURAL-SEGUROS RGA | 00h 03' 35'' | + 00h 00' 27'' | - | - |
| 89 | P. BAUHAUS | 89 | 83 | BAHRAIN VICTORIOUS | 00h 03' 35'' | + 00h 00' 27'' | - | - |
| 90 | M. VANDEN WIJNGAERT | 90 | 16 | UAE TEAM EMIRATES XRG | 00h 03' 35'' | + 00h 00' 27'' | - | - |
| 91 | M. VLOT | 91 | 116 | TEAM PICNIC POSTNL | 00h 03' 36'' | + 00h 00' 28'' | - | - |
| 92 | L. ARENZ | 92 | 152 | REMBE | RAD-NET | 00h 03' 36'' | + 00h 00' 28'' | - | - |
| 93 | D. VAN GESTEL | 93 | 36 | SOUDAL QUICK-STEP | 00h 03' 36'' | + 00h 00' 28'' | - | - |
| 94 | O. THEILER | 94 | 156 | REMBE | RAD-NET | 00h 03' 36'' | + 00h 00' 28'' | - | - |
| 95 | M. WALLS | 95 | 176 | TEAM STORCK - MRW BAU | 00h 03' 37'' | + 00h 00' 29'' | - | - |
| 96 | A. SAGRADO PEREZ | 96 | 173 | TEAM STORCK - MRW BAU | 00h 03' 38'' | + 00h 00' 30'' | - | - |
| 97 | C. VERONA | 97 | 25 | LIDL-TREK | 00h 03' 38'' | + 00h 00' 30'' | - | - |
| 98 | M. MAUSS | 98 | 13 | UAE TEAM EMIRATES XRG | 00h 03' 38'' | + 00h 00' 30'' | - | - |
| 99 | P. SANCHEZ MAYO | 99 | 65 | MOVISTAR TEAM | 00h 03' 38'' | + 00h 00' 30'' | - | - |
| 100 | N. URY | 100 | 174 | TEAM STORCK - MRW BAU | 00h 03' 39'' | + 00h 00' 31'' | - | - |
| 101 | M. HEIDEMANN | 101 | 155 | REMBE | RAD-NET | 00h 03' 40'' | + 00h 00' 32'' | - | - |
| 102 | V. LAENGEN | 102 | 12 | UAE TEAM EMIRATES XRG | 00h 03' 40'' | + 00h 00' 32'' | - | - |
| 103 | P. NOVÁK | 103 | 63 | MOVISTAR TEAM | 00h 03' 41'' | + 00h 00' 33'' | - | - |
| 104 | F. MIHOLJEVIĆ | 104 | 86 | BAHRAIN VICTORIOUS | 00h 03' 44'' | + 00h 00' 36'' | - | - |
| 105 | J. Neumann | 105 | 172 | TEAM STORCK - MRW BAU | 00h 03' 52'' | + 00h 00' 44'' | - | - |
| 106 | M. RASENBERG | 106 | 135 | UNIBET ROSE ROCKETS | 00h 03' 52'' | + 00h 00' 44'' | - | - |
| 107 | T. HEBERT | 107 | 124 | TOTALENERGIES | 00h 04' 08'' | + 00h 01' 00'' | - | - |

