2025 Rankings after stage 3
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
Total distance covered :
175.7 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 56 | UNO-X MOBILITY | 03h 53' 10'' | - | B : 12'' | - |
| 2 | E. JEANNIERE | 2 | 131 | TOTALENERGIES | 03h 53' 10'' | - | B : 6'' | - |
| 3 | S. WATSON | 3 | 66 | INEOS GRENADIERS | 03h 53' 10'' | - | B : 4'' | - |
| 4 | R. SHEEHAN | 4 | 126 | ISRAEL - PREMIER TECH | 03h 53' 10'' | - | - | - |
| 5 | J. BARRENETXEA GOLZARRI | 5 | 92 | MOVISTAR TEAM | 03h 53' 10'' | - | - | - |
| 6 | A. RACCAGNI NOVIERO | 6 | 46 | SOUDAL QUICK-STEP | 03h 53' 10'' | - | - | - |
| 7 | J. BRENNAN | 7 | 33 | TEAM VISMA | LEASE A BIKE | 03h 53' 10'' | - | - | - |
| 8 | E. ZAMBANINI | 8 | 116 | BAHRAIN VICTORIOUS | 03h 53' 10'' | - | - | - |
| 9 | M. HALLER | 9 | 102 | TUDOR PRO CYCLING TEAM | 03h 53' 10'' | - | B : 1'' | - |
| 10 | M. MAYRHOFER | 10 | 103 | TUDOR PRO CYCLING TEAM | 03h 53' 10'' | - | - | - |
| 11 | F. VAN DEN BOSSCHE | 11 | 76 | ALPECIN-DECEUNINCK | 03h 53' 10'' | - | - | - |
| 12 | P. EENKHOORN | 12 | 43 | SOUDAL QUICK-STEP | 03h 53' 10'' | - | - | - |
| 13 | J. NARVAEZ | 13 | 25 | UAE TEAM EMIRATES XRG | 03h 53' 10'' | - | B : 3'' | - |
| 14 | M. VADER | 14 | 146 | Q36.5 PRO CYCLING TEAM | 03h 53' 10'' | - | - | - |
| 15 | K. NEILANDS | 15 | 124 | ISRAEL - PREMIER TECH | 03h 53' 10'' | - | - | - |
| 16 | R. GUERREIRO | 16 | 95 | MOVISTAR TEAM | 03h 53' 10'' | - | - | - |
| 17 | I. VAN WILDER | 17 | 41 | SOUDAL QUICK-STEP | 03h 53' 10'' | - | - | - |
| 18 | A. SCHIFFER | 18 | 156 | BIKE AID | 03h 53' 10'' | - | - | - |
| 19 | I. ROMEO ABAD | 19 | 91 | MOVISTAR TEAM | 03h 53' 10'' | - | - | - |
| 20 | E. LEIJNSE | 20 | 84 | TEAM PICNIC POSTNL | 03h 53' 10'' | - | - | - |
| 21 | J. ADAMIETZ | 21 | 171 | REMBE | RAD-NET | 03h 53' 10'' | - | - | - |
| 22 | M. CATTANEO | 22 | 42 | SOUDAL QUICK-STEP | 03h 53' 10'' | - | - | - |
| 23 | J. DELBOVE | 23 | 133 | TOTALENERGIES | 03h 53' 10'' | - | - | - |
| 24 | A. AUGUST | 24 | 62 | INEOS GRENADIERS | 03h 53' 10'' | - | - | - |
| 25 | G. GELDERS | 25 | 44 | SOUDAL QUICK-STEP | 03h 53' 10'' | - | - | - |
| 26 | F. DOUBEY | 26 | 134 | TOTALENERGIES | 03h 53' 10'' | - | - | - |
| 27 | N. POLITT | 27 | 21 | UAE TEAM EMIRATES XRG | 03h 53' 10'' | - | - | - |
| 28 | W. VAN AERT | 28 | 31 | TEAM VISMA | LEASE A BIKE | 03h 53' 10'' | - | - | - |
| 29 | L. WARBASSE | 29 | 105 | TUDOR PRO CYCLING TEAM | 03h 53' 10'' | - | - | - |
| 30 | J. CHRISTEN | 30 | 22 | UAE TEAM EMIRATES XRG | 03h 53' 10'' | - | - | - |
| 31 | T. GRAAT | 31 | 34 | TEAM VISMA | LEASE A BIKE | 03h 53' 10'' | - | - | - |
| 32 | M. LOUVEL | 32 | 123 | ISRAEL - PREMIER TECH | 03h 53' 10'' | - | - | - |
| 33 | D. VAN POPPEL | 33 | 16 | RED BULL - BORA - HANSGROHE | 03h 53' 10'' | - | - | - |
| 34 | M. VAN KERCKHOVE | 34 | 36 | TEAM VISMA | LEASE A BIKE | 03h 53' 22'' | + 00h 00' 12'' | - | - |
| 35 | G. ZIMMERMANN | 35 | 161 | INTERMARCHÉ - WANTY | 03h 53' 27'' | + 00h 00' 17'' | - | - |
| 36 | F. LIPOWITZ | 36 | 11 | RED BULL - BORA - HANSGROHE | 03h 53' 37'' | + 00h 00' 27'' | - | - |
| 37 | B. MCNULTY | 37 | 24 | UAE TEAM EMIRATES XRG | 03h 54' 06'' | + 00h 00' 56'' | - | - |
| 38 | R. MAJKA | 38 | 23 | UAE TEAM EMIRATES XRG | 03h 54' 06'' | + 00h 00' 56'' | - | - |
| 39 | S. KRUIJSWIJK | 39 | 35 | TEAM VISMA | LEASE A BIKE | 03h 54' 26'' | + 00h 01' 16'' | - | - |
| 40 | R. GIBBONS | 40 | 3 | LIDL-TREK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 41 | J. MILAN | 41 | 1 | LIDL-TREK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 42 | H. UHLIG | 42 | 75 | ALPECIN-DECEUNINCK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 43 | S. ROESEMS | 43 | 74 | ALPECIN-DECEUNINCK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 44 | V. BODET | 44 | 82 | TEAM PICNIC POSTNL | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 45 | R. COMBAUD | 45 | 83 | TEAM PICNIC POSTNL | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 46 | E. RESELL | 46 | 55 | UNO-X MOBILITY | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 47 | J. STEIMLE | 47 | 141 | Q36.5 PRO CYCLING TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 48 | F. BUSATTO | 48 | 162 | INTERMARCHÉ - WANTY | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 49 | H. GHEBREGERGISH | 49 | 154 | BIKE AID | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 50 | M. BUGGE | 50 | 52 | UNO-X MOBILITY | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 51 | J. RUTSCH | 51 | 165 | INTERMARCHÉ - WANTY | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 52 | B. LEVY | 52 | 54 | UNO-X MOBILITY | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 53 | M. SCHWARZMANN | 53 | 125 | ISRAEL - PREMIER TECH | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 54 | S. CONSONNI | 54 | 2 | LIDL-TREK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 55 | L. PITHIE | 55 | 15 | RED BULL - BORA - HANSGROHE | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 56 | L. LAMPERTI | 56 | 45 | SOUDAL QUICK-STEP | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 57 | S. BAX | 57 | 142 | Q36.5 PRO CYCLING TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 58 | V. VAN MECHELEN | 58 | 115 | BAHRAIN VICTORIOUS | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 59 | S. CLARKE | 59 | 121 | ISRAEL - PREMIER TECH | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 60 | H. WILKSCH | 60 | 106 | TUDOR PRO CYCLING TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 61 | L. JASCH | 61 | 12 | RED BULL - BORA - HANSGROHE | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 62 | A. SHMIDT | 62 | 65 | INEOS GRENADIERS | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 63 | M. ZIJLAARD | 63 | 101 | TUDOR PRO CYCLING TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 64 | N. ARNDT | 64 | 112 | BAHRAIN VICTORIOUS | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 65 | P. BAUHAUS | 65 | 111 | BAHRAIN VICTORIOUS | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 66 | J. MOSCA | 66 | 5 | LIDL-TREK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 67 | O. RODRIGUEZ GARAICOECHEA | 67 | 64 | INEOS GRENADIERS | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 68 | A. JOUSSEAUME | 68 | 135 | TOTALENERGIES | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 69 | J. MEEUS | 69 | 13 | RED BULL - BORA - HANSGROHE | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 70 | L. MANZIN | 70 | 136 | TOTALENERGIES | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 71 | F. DAUPHIN | 71 | 132 | TOTALENERGIES | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 72 | P. KONRAD | 72 | 4 | LIDL-TREK | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 73 | W. BARTA | 73 | 93 | MOVISTAR TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 74 | K. CASTILLO MIRANDA | 74 | 94 | MOVISTAR TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 75 | O. MATTHEIS | 75 | 151 | BIKE AID | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 76 | J. SUTER | 76 | 104 | TUDOR PRO CYCLING TEAM | 04h 04' 06'' | + 00h 10' 56'' | - | - |
| 77 | M. HEIDEMANN | 77 | 172 | REMBE | RAD-NET | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 78 | V. DORN | 78 | 153 | BIKE AID | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 79 | L. BOUVIER | 79 | 152 | BIKE AID | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 80 | J. DEGENKOLB | 80 | 81 | TEAM PICNIC POSTNL | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 81 | N. PARISINI | 81 | 145 | Q36.5 PRO CYCLING TEAM | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 82 | R. PAJUR | 82 | 14 | RED BULL - BORA - HANSGROHE | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 83 | A. BRUTTOMESSO | 83 | 113 | BAHRAIN VICTORIOUS | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 84 | T. BEHRENS | 84 | 72 | ALPECIN-DECEUNINCK | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 85 | M. MAEKELE | 85 | 155 | BIKE AID | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 86 | A. KRISTOFF | 86 | 51 | UNO-X MOBILITY | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 87 | T. VAN DER WERFF | 87 | 85 | TEAM PICNIC POSTNL | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 88 | E. LIEPINS | 88 | 143 | Q36.5 PRO CYCLING TEAM | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 89 | E. THEUNS | 89 | 6 | LIDL-TREK | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 90 | H. HOFSTETTER | 90 | 122 | ISRAEL - PREMIER TECH | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 91 | A. PETIT | 91 | 164 | INTERMARCHÉ - WANTY | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 92 | J. ROTTMANN | 92 | 175 | REMBE | RAD-NET | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 93 | R. KLUGE | 93 | 173 | REMBE | RAD-NET | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 94 | J. KNOLLE | 94 | 174 | REMBE | RAD-NET | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 95 | O. THEILER | 95 | 176 | REMBE | RAD-NET | 04h 09' 19'' | + 00h 16' 09'' | - | - |
| 96 | G. THOMAS | 96 | 61 | INEOS GRENADIERS | 04h 09' 28'' | + 00h 16' 18'' | - | - |
| 97 | N. BEHRENS | 97 | 32 | TEAM VISMA | LEASE A BIKE | 04h 09' 28'' | + 00h 16' 18'' | - | - |
| 98 | D. STELLA | 98 | 26 | UAE TEAM EMIRATES XRG | 04h 09' 28'' | + 00h 16' 18'' | - | - |
| 99 | G. THIJSSEN | 99 | 166 | INTERMARCHÉ - WANTY | 04h 09' 28'' | + 00h 16' 18'' | - | - |
| 100 | M. MOSCHETTI | 100 | 144 | Q36.5 PRO CYCLING TEAM | 04h 09' 28'' | + 00h 16' 18'' | - | - |
| 101 | Ž. ERŽEN | 101 | 114 | BAHRAIN VICTORIOUS | 04h 09' 28'' | + 00h 16' 18'' | - | - |
| 102 | T. MÜLLER | 102 | 163 | INTERMARCHÉ - WANTY | 04h 09' 28'' | + 00h 16' 18'' | - | - |
