2026 Rankings - Stage 3
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
170.8 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 46 | RED BULL - BORA - HANSGROHE | 04h 03' 44'' | - | B : 12'' | - |
| 2 |
|
2 | 11 | UAE TEAM EMIRATES XRG | 04h 03' 44'' | - | B : 9'' | - |
| 3 |
|
3 | 101 | TUDOR PRO CYCLING TEAM | 04h 04' 18'' | + 00h 00' 34'' | B : 5'' | - |
| 4 | S. REMIJN | 4 | 72 | ALPECIN-PREMIER TECH | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 5 | A. RACCAGNI NOVIERO | 5 | 33 | SOUDAL QUICK-STEP | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 6 | N. TESFAZION | 6 | 66 | MOVISTAR TEAM | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 7 | S. OLDANI | 7 | 145 | CAJA RURAL-SEGUROS RGA | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 8 | A. TOMAS MORGADO | 8 | 15 | UAE TEAM EMIRATES XRG | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 9 | M. BURGAUDEAU | 9 | 121 | TOTALENERGIES | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 10 | F. STORK | 10 | 105 | TUDOR PRO CYCLING TEAM | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 11 | L. LOOCKX | 11 | 133 | UNIBET ROSE ROCKETS | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 12 | J. LOPEZ PEREZ | 12 | 62 | MOVISTAR TEAM | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 13 | D. TEUNS | 13 | 95 | COFIDIS | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 14 | F. VAN DEN BROEK | 14 | 115 | TEAM PICNIC POSTNL | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 15 | L. BARRE | 15 | 51 | TEAM VISMA | LEASE A BIKE | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 16 | M. VACEK | 16 | 24 | LIDL-TREK | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 17 | M. SCHACHMANN | 17 | 35 | SOUDAL QUICK-STEP | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 18 | P. SANCHEZ MAYO | 18 | 65 | MOVISTAR TEAM | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 19 | G. SORARRAIN AGIRREZABALA | 19 | 146 | CAJA RURAL-SEGUROS RGA | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 20 | E. CADENA MARTINEZ | 20 | 171 | TEAM STORCK - MRW BAU | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 21 | L. VERGALLITO | 21 | 76 | ALPECIN-PREMIER TECH | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 22 | G. ZIMMERMANN | 22 | 1 | GERMAN NATIONAL TEAM | 04h 04' 33'' | + 00h 00' 49'' | - | - |
| 23 | G. ALEOTTI | 23 | 42 | RED BULL - BORA - HANSGROHE | 04h 04' 37'' | + 00h 00' 53'' | - | - |
| 24 | B. THOMAS | 24 | 96 | COFIDIS | 04h 05' 07'' | + 00h 01' 23'' | - | - |
| 25 | N. OLIVEIRA | 25 | 64 | MOVISTAR TEAM | 04h 05' 18'' | + 00h 01' 34'' | - | - |
| 26 | J. RUTSCH | 26 | 5 | GERMAN NATIONAL TEAM | 04h 05' 18'' | + 00h 01' 34'' | - | - |
| 27 | J. ADAMIETZ | 27 | 151 | REMBE | RAD-NET | 04h 05' 18'' | + 00h 01' 34'' | - | - |
| 28 | M. SOBRERO | 28 | 22 | LIDL-TREK | 04h 05' 30'' | + 00h 01' 46'' | - | - |
| 29 | R. KEPPLINGER | 29 | 85 | BAHRAIN VICTORIOUS | 04h 05' 32'' | + 00h 01' 48'' | - | - |
| 30 | A. WALLENBORN | 30 | 166 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 05' 43'' | + 00h 01' 59'' | - | - |
| 31 | T. HEBERT | 31 | 124 | TOTALENERGIES | 04h 06' 59'' | + 00h 03' 15'' | - | - |
| 32 | T. GRAAT | 32 | 52 | TEAM VISMA | LEASE A BIKE | 04h 06' 59'' | + 00h 03' 15'' | - | - |
| 33 | N. POLITT | 33 | 14 | UAE TEAM EMIRATES XRG | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 34 | F. DOUBEY | 34 | 123 | TOTALENERGIES | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 35 | B. LEMMEN | 35 | 55 | TEAM VISMA | LEASE A BIKE | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 36 | E. ZAMBANINI | 36 | 81 | BAHRAIN VICTORIOUS | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 37 | N. ARNDT | 37 | 82 | BAHRAIN VICTORIOUS | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 38 | M. RASENBERG | 38 | 135 | UNIBET ROSE ROCKETS | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 39 | J. MAAS | 39 | 94 | COFIDIS | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 40 | P. EENKHOORN | 40 | 32 | SOUDAL QUICK-STEP | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 41 | M. HEßMANN | 41 | 61 | MOVISTAR TEAM | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 42 | G. CORRES IBAÑEZ DE OPAKUA | 42 | 143 | CAJA RURAL-SEGUROS RGA | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 43 | P. NOVÁK | 43 | 63 | MOVISTAR TEAM | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 44 | W. KELDERMAN | 44 | 53 | TEAM VISMA | LEASE A BIKE | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 45 | H. UHLIG | 45 | 73 | ALPECIN-PREMIER TECH | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 46 | J. STIANSEN | 46 | 104 | TUDOR PRO CYCLING TEAM | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 47 | A. JOUSSEAUME | 47 | 125 | TOTALENERGIES | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 48 | R. DONZÉ | 48 | 102 | TUDOR PRO CYCLING TEAM | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 49 | V. LAENGEN | 49 | 12 | UAE TEAM EMIRATES XRG | 04h 09' 54'' | + 00h 06' 10'' | - | - |
| 50 | E. LARRONDE | 50 | 144 | CAJA RURAL-SEGUROS RGA | 04h 11' 35'' | + 00h 07' 51'' | - | - |
| 51 | F. MIHOLJEVIĆ | 51 | 86 | BAHRAIN VICTORIOUS | 04h 11' 58'' | + 00h 08' 14'' | - | - |
| 52 | C. VERONA | 52 | 25 | LIDL-TREK | 04h 16' 34'' | + 00h 12' 50'' | - | - |
| 53 | G. CICCONE | 53 | 21 | LIDL-TREK | 04h 16' 34'' | + 00h 12' 50'' | - | - |
| 54 | L. ARENZ | 54 | 152 | REMBE | RAD-NET | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 55 | C. VENTURINI | 55 | 131 | UNIBET ROSE ROCKETS | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 56 | P. Voss | 56 | 6 | GERMAN NATIONAL TEAM | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 57 | M. HALLER | 57 | 103 | TUDOR PRO CYCLING TEAM | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 58 | Y. JOALLAND | 58 | 93 | COFIDIS | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 59 | G. VAN DEN EIJNDEN | 59 | 74 | ALPECIN-PREMIER TECH | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 60 | M. VLOT | 60 | 116 | TEAM PICNIC POSTNL | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 61 | M. MAUSS | 61 | 13 | UAE TEAM EMIRATES XRG | 04h 25' 04'' | + 00h 21' 20'' | - | - |
| 62 | P. REIßIG | 62 | 3 | GERMAN NATIONAL TEAM | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 63 | K. MOLENAAR | 63 | 114 | TEAM PICNIC POSTNL | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 64 | I. KINGS | 64 | 54 | TEAM VISMA | LEASE A BIKE | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 65 | T. DEL GROSSO | 65 | 71 | ALPECIN-PREMIER TECH | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 66 | J. Neumann | 66 | 172 | TEAM STORCK - MRW BAU | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 67 | M. WALSCHEID | 67 | 26 | LIDL-TREK | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 68 | D. RÖBER | 68 | 4 | GERMAN NATIONAL TEAM | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 69 | F. GROß | 69 | 2 | GERMAN NATIONAL TEAM | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 70 | L. WIRTGEN | 70 | 106 | TUDOR PRO CYCLING TEAM | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 71 | J. BIERMANS | 71 | 91 | COFIDIS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 72 | L. REX | 72 | 34 | SOUDAL QUICK-STEP | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 73 | N. MÄRKL | 73 | 113 | TEAM PICNIC POSTNL | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 74 | N. URY | 74 | 174 | TEAM STORCK - MRW BAU | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 75 | L. VOEGE | 75 | 175 | TEAM STORCK - MRW BAU | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 76 | D. VAN GESTEL | 76 | 36 | SOUDAL QUICK-STEP | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 77 | P. MAGNIER | 77 | 31 | SOUDAL QUICK-STEP | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 78 | M. MORANG | 78 | 164 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 79 | T. TEUTENBERG | 79 | 23 | LIDL-TREK | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 80 | A. HAJEK | 80 | 44 | RED BULL - BORA - HANSGROHE | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 81 | N. VANDEPUTTE | 81 | 75 | ALPECIN-PREMIER TECH | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 82 | T. MÜLLER | 82 | 134 | UNIBET ROSE ROCKETS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 83 | J. DEGENKOLB | 83 | 111 | TEAM PICNIC POSTNL | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 84 | J. BLOEM | 84 | 132 | UNIBET ROSE ROCKETS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 85 | M. HEIDEMANN | 85 | 155 | REMBE | RAD-NET | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 86 | A. BRUTTOMESSO | 86 | 84 | BAHRAIN VICTORIOUS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 87 | A. MAGAGNOTTI | 87 | 45 | RED BULL - BORA - HANSGROHE | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 88 | R. TOWNSEND | 88 | 136 | UNIBET ROSE ROCKETS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 89 | J. BORRESCH | 89 | 154 | REMBE | RAD-NET | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 90 | J. ROTTMANN | 90 | 165 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 91 | L. DE LONGHI | 91 | 92 | COFIDIS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 92 | B. JOCHUM | 92 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 93 | O. THEILER | 93 | 156 | REMBE | RAD-NET | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 94 | T. SMITH | 94 | 56 | TEAM VISMA | LEASE A BIKE | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 95 | J. HUPPERTZ | 95 | 161 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 96 | P. BAUHAUS | 96 | 83 | BAHRAIN VICTORIOUS | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 97 | A. Kess | 97 | 163 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 98 | A. SAGRADO PEREZ | 98 | 173 | TEAM STORCK - MRW BAU | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 99 | D. VAN POPPEL | 99 | 41 | RED BULL - BORA - HANSGROHE | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 100 | J. DRIZNERS | 100 | 43 | RED BULL - BORA - HANSGROHE | 04h 30' 04'' | + 00h 26' 20'' | - | - |
| 101 | R. HOOGENDOORN | 101 | 112 | TEAM PICNIC POSTNL | 04h 30' 04'' | + 00h 26' 20'' | - | - |

