2026 Rankings - Stage 2
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
197 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 45 | RED BULL - BORA - HANSGROHE | 04h 40' 13'' | - | B : 10'' | - |
| 2 |
|
2 | 31 | SOUDAL QUICK-STEP | 04h 40' 13'' | - | B : 6'' | - |
| 3 |
|
3 | 141 | CAJA RURAL-SEGUROS RGA | 04h 40' 13'' | - | B : 4'' | - |
| 4 | M. WALSCHEID | 4 | 26 | LIDL-TREK | 04h 40' 13'' | - | - | - |
| 5 | P. BAUHAUS | 5 | 83 | BAHRAIN VICTORIOUS | 04h 40' 13'' | - | - | - |
| 6 | T. MÜLLER | 6 | 134 | UNIBET ROSE ROCKETS | 04h 40' 13'' | - | - | - |
| 7 | J. DEGENKOLB | 7 | 111 | TEAM PICNIC POSTNL | 04h 40' 13'' | - | - | - |
| 8 | J. BIERMANS | 8 | 91 | COFIDIS | 04h 40' 13'' | - | - | - |
| 9 | H. UHLIG | 9 | 73 | ALPECIN-PREMIER TECH | 04h 40' 13'' | - | - | - |
| 10 | M. HALLER | 10 | 103 | TUDOR PRO CYCLING TEAM | 04h 40' 13'' | - | - | - |
| 11 | A. BRUTTOMESSO | 11 | 84 | BAHRAIN VICTORIOUS | 04h 40' 13'' | - | - | - |
| 12 | L. DE LONGHI | 12 | 92 | COFIDIS | 04h 40' 13'' | - | - | - |
| 13 | S. OLDANI | 13 | 145 | CAJA RURAL-SEGUROS RGA | 04h 40' 13'' | - | - | - |
| 14 | M. MAUSS | 14 | 13 | UAE TEAM EMIRATES XRG | 04h 40' 13'' | - | - | - |
| 15 | J. ROTTMANN | 15 | 165 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 40' 13'' | - | - | - |
| 16 | N. URY | 16 | 174 | TEAM STORCK - MRW BAU | 04h 40' 13'' | - | - | - |
| 17 | E. LARRONDE | 17 | 144 | CAJA RURAL-SEGUROS RGA | 04h 40' 13'' | - | - | - |
| 18 | A. JOUSSEAUME | 18 | 125 | TOTALENERGIES | 04h 40' 13'' | - | - | - |
| 19 | L. WIRTGEN | 19 | 106 | TUDOR PRO CYCLING TEAM | 04h 40' 13'' | - | - | - |
| 20 | K. MOLENAAR | 20 | 114 | TEAM PICNIC POSTNL | 04h 40' 13'' | - | - | - |
| 21 | J. RUTSCH | 21 | 5 | GERMAN NATIONAL TEAM | 04h 40' 13'' | - | - | - |
| 22 | F. GROß | 22 | 2 | GERMAN NATIONAL TEAM | 04h 40' 13'' | - | - | - |
| 23 | J. HUPPERTZ | 23 | 161 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 40' 13'' | - | - | - |
| 24 | L. VOEGE | 24 | 175 | TEAM STORCK - MRW BAU | 04h 40' 13'' | - | - | - |
| 25 | M. SOBRERO | 25 | 22 | LIDL-TREK | 04h 40' 13'' | - | - | - |
| 26 | F. VAN DEN BROEK | 26 | 115 | TEAM PICNIC POSTNL | 04h 40' 13'' | - | - | - |
| 27 | N. MÄRKL | 27 | 113 | TEAM PICNIC POSTNL | 04h 40' 13'' | - | - | - |
| 28 | E. ZAMBANINI | 28 | 81 | BAHRAIN VICTORIOUS | 04h 40' 13'' | - | - | - |
| 29 | L. LOOCKX | 29 | 133 | UNIBET ROSE ROCKETS | 04h 40' 13'' | - | - | - |
| 30 | F. STORK | 30 | 105 | TUDOR PRO CYCLING TEAM | 04h 40' 13'' | - | - | - |
| 31 | L. REX | 31 | 34 | SOUDAL QUICK-STEP | 04h 40' 13'' | - | - | - |
| 32 | R. HOOGENDOORN | 32 | 112 | TEAM PICNIC POSTNL | 04h 40' 13'' | - | - | - |
| 33 | J. MAAS | 33 | 94 | COFIDIS | 04h 40' 13'' | - | - | - |
| 34 | B. BOOS | 34 | 153 | REMBE | RAD-NET | 04h 40' 13'' | - | - | - |
| 35 | J. ADAMIETZ | 35 | 151 | REMBE | RAD-NET | 04h 40' 13'' | - | - | - |
| 36 | A. RACCAGNI NOVIERO | 36 | 33 | SOUDAL QUICK-STEP | 04h 40' 13'' | - | - | - |
| 37 | N. POLITT | 37 | 14 | UAE TEAM EMIRATES XRG | 04h 40' 13'' | - | B : 2'' | - |
| 38 | M. HEßMANN | 38 | 61 | MOVISTAR TEAM | 04h 40' 13'' | - | - | - |
| 39 | P. NOVÁK | 39 | 63 | MOVISTAR TEAM | 04h 40' 13'' | - | - | - |
| 40 | F. MIHOLJEVIĆ | 40 | 86 | BAHRAIN VICTORIOUS | 04h 40' 13'' | - | - | - |
| 41 | L. BARRE | 41 | 51 | TEAM VISMA | LEASE A BIKE | 04h 40' 13'' | - | - | - |
| 42 | T. DEL GROSSO | 42 | 71 | ALPECIN-PREMIER TECH | 04h 40' 13'' | - | - | - |
| 43 | N. OLIVEIRA | 43 | 64 | MOVISTAR TEAM | 04h 40' 13'' | - | - | - |
| 44 | C. VENTURINI | 44 | 131 | UNIBET ROSE ROCKETS | 04h 40' 13'' | - | - | - |
| 45 | D. TEUNS | 45 | 95 | COFIDIS | 04h 40' 13'' | - | - | - |
| 46 | B. THOMAS | 46 | 96 | COFIDIS | 04h 40' 13'' | - | - | - |
| 47 | G. SORARRAIN AGIRREZABALA | 47 | 146 | CAJA RURAL-SEGUROS RGA | 04h 40' 13'' | - | - | - |
| 48 | G. CICCONE | 48 | 21 | LIDL-TREK | 04h 40' 13'' | - | - | - |
| 49 | M. BURGAUDEAU | 49 | 121 | TOTALENERGIES | 04h 40' 13'' | - | - | - |
| 50 | I. KINGS | 50 | 54 | TEAM VISMA | LEASE A BIKE | 04h 40' 13'' | - | - | - |
| 51 | G. CORRES IBAÑEZ DE OPAKUA | 51 | 143 | CAJA RURAL-SEGUROS RGA | 04h 40' 13'' | - | - | - |
| 52 | F. DOUBEY | 52 | 123 | TOTALENERGIES | 04h 40' 13'' | - | - | - |
| 53 | G. PELLIZZARI | 53 | 46 | RED BULL - BORA - HANSGROHE | 04h 40' 13'' | - | - | - |
| 54 | T. HEBERT | 54 | 124 | TOTALENERGIES | 04h 40' 13'' | - | - | - |
| 55 | P. Voss | 55 | 6 | GERMAN NATIONAL TEAM | 04h 40' 13'' | - | - | - |
| 56 | T. GRAAT | 56 | 52 | TEAM VISMA | LEASE A BIKE | 04h 40' 13'' | - | - | - |
| 57 | J. LOPEZ PEREZ | 57 | 62 | MOVISTAR TEAM | 04h 40' 13'' | - | - | - |
| 58 | B. LEMMEN | 58 | 55 | TEAM VISMA | LEASE A BIKE | 04h 40' 13'' | - | - | - |
| 59 | D. VAN GESTEL | 59 | 36 | SOUDAL QUICK-STEP | 04h 40' 13'' | - | - | - |
| 60 | N. ARNDT | 60 | 82 | BAHRAIN VICTORIOUS | 04h 40' 13'' | - | - | - |
| 61 | I. DEL TORO | 61 | 11 | UAE TEAM EMIRATES XRG | 04h 40' 13'' | - | B : 3'' | - |
| 62 | R. TOWNSEND | 62 | 136 | UNIBET ROSE ROCKETS | 04h 40' 13'' | - | - | - |
| 63 | E. CADENA MARTINEZ | 63 | 171 | TEAM STORCK - MRW BAU | 04h 40' 13'' | - | - | - |
| 64 | M. HIRSCHI | 64 | 101 | TUDOR PRO CYCLING TEAM | 04h 40' 13'' | - | - | - |
| 65 | V. LAENGEN | 65 | 12 | UAE TEAM EMIRATES XRG | 04h 40' 13'' | - | - | - |
| 66 | M. VACEK | 66 | 24 | LIDL-TREK | 04h 40' 13'' | - | B : 1'' | - |
| 67 | M. SCHACHMANN | 67 | 35 | SOUDAL QUICK-STEP | 04h 40' 13'' | - | - | - |
| 68 | M. VANDEN WIJNGAERT | 68 | 16 | UAE TEAM EMIRATES XRG | 04h 40' 13'' | - | - | - |
| 69 | A. HAJEK | 69 | 44 | RED BULL - BORA - HANSGROHE | 04h 40' 13'' | - | - | - |
| 70 | G. ZIMMERMANN | 70 | 1 | GERMAN NATIONAL TEAM | 04h 40' 13'' | - | - | - |
| 71 | L. VERGALLITO | 71 | 76 | ALPECIN-PREMIER TECH | 04h 40' 13'' | - | - | - |
| 72 | D. RÖBER | 72 | 4 | GERMAN NATIONAL TEAM | 04h 40' 13'' | - | - | - |
| 73 | P. REIßIG | 73 | 3 | GERMAN NATIONAL TEAM | 04h 40' 13'' | - | - | - |
| 74 | N. TESFAZION | 74 | 66 | MOVISTAR TEAM | 04h 40' 13'' | - | - | - |
| 75 | M. MORANG | 75 | 164 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 40' 13'' | - | - | - |
| 76 | G. VAN DEN EIJNDEN | 76 | 74 | ALPECIN-PREMIER TECH | 04h 40' 13'' | - | - | - |
| 77 | J. BLOEM | 77 | 132 | UNIBET ROSE ROCKETS | 04h 40' 13'' | - | - | - |
| 78 | W. KELDERMAN | 78 | 53 | TEAM VISMA | LEASE A BIKE | 04h 40' 13'' | - | - | - |
| 79 | A. WALLENBORN | 79 | 166 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 40' 13'' | - | - | - |
| 80 | R. DONZÉ | 80 | 102 | TUDOR PRO CYCLING TEAM | 04h 40' 13'' | - | - | - |
| 81 | A. TOMAS MORGADO | 81 | 15 | UAE TEAM EMIRATES XRG | 04h 40' 13'' | - | - | - |
| 82 | R. KEPPLINGER | 82 | 85 | BAHRAIN VICTORIOUS | 04h 40' 13'' | - | - | - |
| 83 | T. TEUTENBERG | 83 | 23 | LIDL-TREK | 04h 40' 13'' | - | - | - |
| 84 | Y. JOALLAND | 84 | 93 | COFIDIS | 04h 40' 13'' | - | - | - |
| 85 | M. HEIDEMANN | 85 | 155 | REMBE | RAD-NET | 04h 40' 13'' | - | - | - |
| 86 | L. ARENZ | 86 | 152 | REMBE | RAD-NET | 04h 40' 13'' | - | - | - |
| 87 | J. BORRESCH | 87 | 154 | REMBE | RAD-NET | 04h 40' 13'' | - | - | - |
| 88 | C. VERONA | 88 | 25 | LIDL-TREK | 04h 40' 13'' | - | - | - |
| 89 | G. ALEOTTI | 89 | 42 | RED BULL - BORA - HANSGROHE | 04h 40' 13'' | - | - | - |
| 90 | P. SANCHEZ MAYO | 90 | 65 | MOVISTAR TEAM | 04h 40' 13'' | - | - | - |
| 91 | T. SMITH | 91 | 56 | TEAM VISMA | LEASE A BIKE | 04h 40' 13'' | - | - | - |
| 92 | J. STIANSEN | 92 | 104 | TUDOR PRO CYCLING TEAM | 04h 40' 13'' | - | - | - |
| 93 | D. VAN POPPEL | 93 | 41 | RED BULL - BORA - HANSGROHE | 04h 40' 13'' | - | - | - |
| 94 | M. VLOT | 94 | 116 | TEAM PICNIC POSTNL | 04h 40' 13'' | - | - | - |
| 95 | S. REMIJN | 95 | 72 | ALPECIN-PREMIER TECH | 04h 40' 13'' | - | - | - |
| 96 | M. RASENBERG | 96 | 135 | UNIBET ROSE ROCKETS | 04h 40' 30'' | + 00h 00' 17'' | - | - |
| 97 | A. Kess | 97 | 163 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 40' 30'' | + 00h 00' 17'' | - | - |
| 98 | P. EENKHOORN | 98 | 32 | SOUDAL QUICK-STEP | 04h 40' 30'' | + 00h 00' 17'' | - | - |
| 99 | N. VANDEPUTTE | 99 | 75 | ALPECIN-PREMIER TECH | 04h 40' 35'' | + 00h 00' 22'' | - | - |
| 100 | J. DRIZNERS | 100 | 43 | RED BULL - BORA - HANSGROHE | 04h 40' 43'' | + 00h 00' 30'' | - | - |
| 101 | O. THEILER | 101 | 156 | REMBE | RAD-NET | 04h 40' 48'' | + 00h 00' 35'' | - | - |
| 102 | B. JOCHUM | 102 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 04h 41' 10'' | + 00h 00' 57'' | - | - |
| 103 | A. SAGRADO PEREZ | 103 | 173 | TEAM STORCK - MRW BAU | 04h 43' 02'' | + 00h 02' 49'' | - | - |
| 104 | M. WALLS | 104 | 176 | TEAM STORCK - MRW BAU | 04h 48' 42'' | + 00h 08' 29'' | - | - |
| 105 | J. Neumann | 105 | 172 | TEAM STORCK - MRW BAU | 04h 48' 42'' | + 00h 08' 29'' | - | - |

