2026 Rankings - Stage 4
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
742.2 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 11 | UAE TEAM EMIRATES XRG | 17h 39' 48'' | - | B : 21'' | - |
| 2 |
|
2 | 51 | TEAM VISMA | LEASE A BIKE | 17h 40' 41'' | + 00h 00' 53'' | B : 15'' | - |
| 3 |
|
3 | 101 | TUDOR PRO CYCLING TEAM | 17h 40' 56'' | + 00h 01' 08'' | B : 5'' | - |
| 4 | A. RACCAGNI NOVIERO | 4 | 33 | SOUDAL QUICK-STEP | 17h 41' 12'' | + 00h 01' 24'' | - | - |
| 5 | M. VACEK | 5 | 24 | LIDL-TREK | 17h 41' 13'' | + 00h 01' 25'' | B : 3'' | - |
| 6 | N. TESFAZION | 6 | 66 | MOVISTAR TEAM | 17h 41' 13'' | + 00h 01' 25'' | - | - |
| 7 | G. SORARRAIN AGIRREZABALA | 7 | 146 | CAJA RURAL-SEGUROS RGA | 17h 41' 14'' | + 00h 01' 26'' | - | - |
| 8 | S. OLDANI | 8 | 145 | CAJA RURAL-SEGUROS RGA | 17h 41' 16'' | + 00h 01' 28'' | - | - |
| 9 | M. SCHACHMANN | 9 | 35 | SOUDAL QUICK-STEP | 17h 41' 16'' | + 00h 01' 28'' | - | - |
| 10 | E. CADENA MARTINEZ | 10 | 171 | TEAM STORCK - MRW BAU | 17h 41' 21'' | + 00h 01' 33'' | - | - |
| 11 | F. STORK | 11 | 105 | TUDOR PRO CYCLING TEAM | 17h 41' 23'' | + 00h 01' 35'' | - | - |
| 12 | D. TEUNS | 12 | 95 | COFIDIS | 17h 41' 24'' | + 00h 01' 36'' | - | - |
| 13 | G. PELLIZZARI | 13 | 46 | RED BULL - BORA - HANSGROHE | 17h 41' 24'' | + 00h 01' 36'' | B : 12'' | - |
| 14 | L. LOOCKX | 14 | 133 | UNIBET ROSE ROCKETS | 17h 41' 26'' | + 00h 01' 38'' | - | - |
| 15 | M. BURGAUDEAU | 15 | 121 | TOTALENERGIES | 17h 41' 27'' | + 00h 01' 39'' | - | - |
| 16 | G. ZIMMERMANN | 16 | 1 | GERMAN NATIONAL TEAM | 17h 41' 30'' | + 00h 01' 42'' | - | - |
| 17 | S. REMIJN | 17 | 72 | ALPECIN-PREMIER TECH | 17h 41' 46'' | + 00h 01' 58'' | - | - |
| 18 | B. THOMAS | 18 | 96 | COFIDIS | 17h 41' 47'' | + 00h 01' 59'' | - | - |
| 19 | A. TOMAS MORGADO | 19 | 15 | UAE TEAM EMIRATES XRG | 17h 42' 05'' | + 00h 02' 17'' | - | - |
| 20 | J. RUTSCH | 20 | 5 | GERMAN NATIONAL TEAM | 17h 42' 11'' | + 00h 02' 23'' | - | - |
| 21 | F. VAN DEN BROEK | 21 | 115 | TEAM PICNIC POSTNL | 17h 42' 15'' | + 00h 02' 27'' | - | - |
| 22 | N. OLIVEIRA | 22 | 64 | MOVISTAR TEAM | 17h 42' 18'' | + 00h 02' 30'' | - | - |
| 23 | M. SOBRERO | 23 | 22 | LIDL-TREK | 17h 42' 20'' | + 00h 02' 32'' | - | - |
| 24 | J. LOPEZ PEREZ | 24 | 62 | MOVISTAR TEAM | 17h 42' 24'' | + 00h 02' 36'' | - | - |
| 25 | L. VERGALLITO | 25 | 76 | ALPECIN-PREMIER TECH | 17h 42' 27'' | + 00h 02' 39'' | - | - |
| 26 | P. SANCHEZ MAYO | 26 | 65 | MOVISTAR TEAM | 17h 42' 28'' | + 00h 02' 40'' | - | - |
| 27 | G. ALEOTTI | 27 | 42 | RED BULL - BORA - HANSGROHE | 17h 42' 51'' | + 00h 03' 03'' | - | - |
| 28 | J. ADAMIETZ | 28 | 151 | REMBE | RAD-NET | 17h 43' 52'' | + 00h 04' 04'' | - | - |
| 29 | T. GRAAT | 29 | 52 | TEAM VISMA | LEASE A BIKE | 17h 43' 56'' | + 00h 04' 08'' | - | - |
| 30 | R. KEPPLINGER | 30 | 85 | BAHRAIN VICTORIOUS | 17h 44' 50'' | + 00h 05' 02'' | - | - |
| 31 | A. WALLENBORN | 31 | 166 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 17h 45' 12'' | + 00h 05' 24'' | - | - |
| 32 | E. ZAMBANINI | 32 | 81 | BAHRAIN VICTORIOUS | 17h 46' 32'' | + 00h 06' 44'' | - | - |
| 33 | H. UHLIG | 33 | 73 | ALPECIN-PREMIER TECH | 17h 47' 13'' | + 00h 07' 25'' | - | - |
| 34 | N. POLITT | 34 | 14 | UAE TEAM EMIRATES XRG | 17h 47' 32'' | + 00h 07' 44'' | B : 2'' | - |
| 35 | R. DONZÉ | 35 | 102 | TUDOR PRO CYCLING TEAM | 17h 47' 40'' | + 00h 07' 52'' | - | - |
| 36 | P. NOVÁK | 36 | 63 | MOVISTAR TEAM | 17h 48' 42'' | + 00h 08' 54'' | - | - |
| 37 | J. MAAS | 37 | 94 | COFIDIS | 17h 48' 43'' | + 00h 08' 55'' | - | - |
| 38 | N. ARNDT | 38 | 82 | BAHRAIN VICTORIOUS | 17h 49' 13'' | + 00h 09' 25'' | - | - |
| 39 | A. JOUSSEAUME | 39 | 125 | TOTALENERGIES | 17h 49' 13'' | + 00h 09' 25'' | - | - |
| 40 | T. HEBERT | 40 | 124 | TOTALENERGIES | 17h 49' 41'' | + 00h 09' 53'' | - | - |
| 41 | B. LEMMEN | 41 | 55 | TEAM VISMA | LEASE A BIKE | 17h 51' 11'' | + 00h 11' 23'' | - | - |
| 42 | M. RASENBERG | 42 | 135 | UNIBET ROSE ROCKETS | 17h 51' 37'' | + 00h 11' 49'' | - | - |
| 43 | F. MIHOLJEVIĆ | 43 | 86 | BAHRAIN VICTORIOUS | 17h 51' 40'' | + 00h 11' 52'' | - | - |
| 44 | J. STIANSEN | 44 | 104 | TUDOR PRO CYCLING TEAM | 17h 52' 07'' | + 00h 12' 19'' | - | - |
| 45 | V. LAENGEN | 45 | 12 | UAE TEAM EMIRATES XRG | 17h 52' 08'' | + 00h 12' 20'' | - | - |
| 46 | W. KELDERMAN | 46 | 53 | TEAM VISMA | LEASE A BIKE | 17h 53' 47'' | + 00h 13' 59'' | - | - |
| 47 | G. CORRES IBAÑEZ DE OPAKUA | 47 | 143 | CAJA RURAL-SEGUROS RGA | 17h 53' 59'' | + 00h 14' 11'' | - | - |
| 48 | P. EENKHOORN | 48 | 32 | SOUDAL QUICK-STEP | 17h 54' 01'' | + 00h 14' 13'' | - | - |
| 49 | M. HEßMANN | 49 | 61 | MOVISTAR TEAM | 17h 54' 43'' | + 00h 14' 55'' | - | - |
| 50 | F. DOUBEY | 50 | 123 | TOTALENERGIES | 17h 56' 48'' | + 00h 17' 00'' | - | - |
| 51 | C. VERONA | 51 | 25 | LIDL-TREK | 17h 57' 18'' | + 00h 17' 30'' | - | - |
| 52 | C. VENTURINI | 52 | 131 | UNIBET ROSE ROCKETS | 18h 01' 56'' | + 00h 22' 08'' | - | - |
| 53 | G. VAN DEN EIJNDEN | 53 | 74 | ALPECIN-PREMIER TECH | 18h 04' 24'' | + 00h 24' 36'' | - | - |
| 54 | P. Voss | 54 | 6 | GERMAN NATIONAL TEAM | 18h 06' 07'' | + 00h 26' 19'' | - | - |
| 55 | L. ARENZ | 55 | 152 | REMBE | RAD-NET | 18h 06' 14'' | + 00h 26' 26'' | - | - |
| 56 | T. DEL GROSSO | 56 | 71 | ALPECIN-PREMIER TECH | 18h 06' 44'' | + 00h 26' 56'' | - | - |
| 57 | P. MAGNIER | 57 | 31 | SOUDAL QUICK-STEP | 18h 07' 13'' | + 00h 27' 25'' | B : 18'' | - |
| 58 | T. TEUTENBERG | 58 | 23 | LIDL-TREK | 18h 07' 20'' | + 00h 27' 32'' | B : 4'' | - |
| 59 | D. VAN POPPEL | 59 | 41 | RED BULL - BORA - HANSGROHE | 18h 09' 08'' | + 00h 29' 20'' | B : 6'' | - |
| 60 | T. MÜLLER | 60 | 134 | UNIBET ROSE ROCKETS | 18h 09' 17'' | + 00h 29' 29'' | - | - |
| 61 | D. VAN GESTEL | 61 | 36 | SOUDAL QUICK-STEP | 18h 09' 44'' | + 00h 29' 56'' | - | - |
| 62 | A. Kess | 62 | 163 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 18h 09' 44'' | + 00h 29' 56'' | - | - |
| 63 | E. LARRONDE | 63 | 144 | CAJA RURAL-SEGUROS RGA | 18h 09' 57'' | + 00h 30' 09'' | - | - |
| 64 | J. BLOEM | 64 | 132 | UNIBET ROSE ROCKETS | 18h 10' 54'' | + 00h 31' 06'' | - | - |
| 65 | J. DEGENKOLB | 65 | 111 | TEAM PICNIC POSTNL | 18h 11' 56'' | + 00h 32' 08'' | - | - |
| 66 | M. MORANG | 66 | 164 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 18h 12' 18'' | + 00h 32' 30'' | - | - |
| 67 | M. WALSCHEID | 67 | 26 | LIDL-TREK | 18h 12' 23'' | + 00h 32' 35'' | - | - |
| 68 | M. HEIDEMANN | 68 | 155 | REMBE | RAD-NET | 18h 13' 26'' | + 00h 33' 38'' | - | - |
| 69 | A. SAGRADO PEREZ | 69 | 173 | TEAM STORCK - MRW BAU | 18h 14' 05'' | + 00h 34' 17'' | - | - |
| 70 | B. JOCHUM | 70 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 18h 14' 51'' | + 00h 35' 03'' | - | - |
| 71 | T. SMITH | 71 | 56 | TEAM VISMA | LEASE A BIKE | 18h 17' 33'' | + 00h 37' 45'' | - | - |
| 72 | P. REIßIG | 72 | 3 | GERMAN NATIONAL TEAM | 18h 17' 36'' | + 00h 37' 48'' | - | - |
| 73 | D. RÖBER | 73 | 4 | GERMAN NATIONAL TEAM | 18h 18' 08'' | + 00h 38' 20'' | - | - |
| 74 | M. HALLER | 74 | 103 | TUDOR PRO CYCLING TEAM | 18h 18' 58'' | + 00h 39' 10'' | - | - |
| 75 | Y. JOALLAND | 75 | 93 | COFIDIS | 18h 19' 25'' | + 00h 39' 37'' | - | - |
| 76 | M. VLOT | 76 | 116 | TEAM PICNIC POSTNL | 18h 19' 48'' | + 00h 40' 00'' | - | - |
| 77 | O. THEILER | 77 | 156 | REMBE | RAD-NET | 18h 20' 24'' | + 00h 40' 36'' | - | - |
| 78 | J. BORRESCH | 78 | 154 | REMBE | RAD-NET | 18h 22' 05'' | + 00h 42' 17'' | - | - |
| 79 | I. KINGS | 79 | 54 | TEAM VISMA | LEASE A BIKE | 18h 24' 20'' | + 00h 44' 32'' | - | - |
| 80 | R. HOOGENDOORN | 80 | 112 | TEAM PICNIC POSTNL | 18h 24' 20'' | + 00h 44' 32'' | - | - |
| 81 | P. BAUHAUS | 81 | 83 | BAHRAIN VICTORIOUS | 18h 24' 30'' | + 00h 44' 42'' | - | - |
| 82 | N. URY | 82 | 174 | TEAM STORCK - MRW BAU | 18h 24' 34'' | + 00h 44' 46'' | - | - |
| 83 | J. DRIZNERS | 83 | 43 | RED BULL - BORA - HANSGROHE | 18h 24' 40'' | + 00h 44' 52'' | - | - |
| 84 | M. MAUSS | 84 | 13 | UAE TEAM EMIRATES XRG | 18h 25' 30'' | + 00h 45' 42'' | - | - |
| 85 | A. MAGAGNOTTI | 85 | 45 | RED BULL - BORA - HANSGROHE | 18h 27' 06'' | + 00h 47' 18'' | B : 10'' | - |
| 86 | A. BRUTTOMESSO | 86 | 84 | BAHRAIN VICTORIOUS | 18h 27' 10'' | + 00h 47' 22'' | - | - |
| 87 | F. GROß | 87 | 2 | GERMAN NATIONAL TEAM | 18h 27' 10'' | + 00h 47' 22'' | - | - |
| 88 | L. WIRTGEN | 88 | 106 | TUDOR PRO CYCLING TEAM | 18h 27' 15'' | + 00h 47' 27'' | - | - |
| 89 | L. REX | 89 | 34 | SOUDAL QUICK-STEP | 18h 28' 13'' | + 00h 48' 25'' | - | - |
| 90 | N. VANDEPUTTE | 90 | 75 | ALPECIN-PREMIER TECH | 18h 30' 16'' | + 00h 50' 28'' | - | - |
| 91 | L. DE LONGHI | 91 | 92 | COFIDIS | 18h 31' 19'' | + 00h 51' 31'' | - | - |
| 92 | R. TOWNSEND | 92 | 136 | UNIBET ROSE ROCKETS | 18h 31' 23'' | + 00h 51' 35'' | - | - |
| 93 | N. MÄRKL | 93 | 113 | TEAM PICNIC POSTNL | 18h 31' 24'' | + 00h 51' 36'' | - | - |
| 94 | L. VOEGE | 94 | 175 | TEAM STORCK - MRW BAU | 18h 31' 26'' | + 00h 51' 38'' | - | - |
| 95 | J. ROTTMANN | 95 | 165 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 18h 31' 30'' | + 00h 51' 42'' | - | - |
| 96 | J. HUPPERTZ | 96 | 161 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 18h 31' 31'' | + 00h 51' 43'' | - | - |
| 97 | K. MOLENAAR | 97 | 114 | TEAM PICNIC POSTNL | 18h 33' 12'' | + 00h 53' 24'' | - | - |
| 98 | J. Neumann | 98 | 172 | TEAM STORCK - MRW BAU | 18h 42' 03'' | + 01h 02' 15'' | - | - |

