2026 Rankings - Stage 4
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
742.2 km
| Rank | Rider | Rider No. | Team | Points | P | |
|---|---|---|---|---|---|---|
| 1 |
|
1 | 155 | REMBE | RAD-NET | 17 PTS | - |
| 2 | B. JOCHUM | 2 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 10 PTS | - |
| 3 |
|
3 | 11 | UAE TEAM EMIRATES XRG | 8 PTS | - |
| 4 | O. THEILER | 4 | 156 | REMBE | RAD-NET | 6 PTS | - |
| 5 | N. OLIVEIRA | 5 | 64 | MOVISTAR TEAM | 4 PTS | - |
| 6 | T. HEBERT | 6 | 124 | TOTALENERGIES | 3 PTS | - |
| 7 | A. SAGRADO PEREZ | 7 | 173 | TEAM STORCK - MRW BAU | 3 PTS | - |
| 8 | D. RÖBER | 8 | 4 | GERMAN NATIONAL TEAM | 3 PTS | - |
| 9 | G. PELLIZZARI | 9 | 46 | RED BULL - BORA - HANSGROHE | 3 PTS | - |
| 10 | E. LARRONDE | 10 | 144 | CAJA RURAL-SEGUROS RGA | 3 PTS | - |
| 11 | L. BARRE | 11 | 51 | TEAM VISMA | LEASE A BIKE | 2 PTS | - |
| 12 | J. LOPEZ PEREZ | 12 | 62 | MOVISTAR TEAM | 2 PTS | - |
| 13 | C. VERONA | 13 | 25 | LIDL-TREK | 2 PTS | - |
| 14 | I. KINGS | 14 | 54 | TEAM VISMA | LEASE A BIKE | 2 PTS | - |
| 15 | K. MOLENAAR | 15 | 114 | TEAM PICNIC POSTNL | 2 PTS | - |
| 16 | M. VACEK | 16 | 24 | LIDL-TREK | 1 PT | - |
| 17 | L. VOEGE | 17 | 175 | TEAM STORCK - MRW BAU | 1 PT | - |

