Stage Winner
S. WAERENSKJOLD
#56 | UNO-X MOBILITY
The leaders
Sport Side
Neutralised start : 12:10
Expected arrival : 16:33
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
| ALLEMAGNE | 12:10 | 12:10 | 12:10 | ||||
| HOCHSAUERLANDKREIS | 12:10 | 12:10 | 12:10 | ||||
| Neheim | 175.7 | 0 | 12:10 | 12:10 | 12:10 | ||
| Passage à niveau : | 175.7 | 0 | 12:21 | 12:21 | 12:21 | ||
| Arnsberg | 175.7 | 0 | 12:28 | 12:28 | 12:28 | ||
| BREITENBRUCH | 170.7 | 5 | 12:35 | 12:35 | 12:36 | ||
| SOEST | 12:38 | 12:38 | 12:39 | ||||
| Crossing B229-K | 168.8 | 6.9 | 12:38 | 12:38 | 12:39 | ||
| NEUHAUS | 164 | 11.7 | 12:44 | 12:45 | 12:46 | ||
| STOCKUM (L857-K8) | 157.8 | 17.9 | 12:53 | 12:54 | 12:55 | ||
| Wamel | 156.5 | 19.2 | 12:55 | 12:56 | 12:57 | ||
| VÖLLINGHAUSEN | 154 | 21.7 | 12:58 | 13:00 | 13:01 | ||
| NIEDERBERGHEIM | 151.4 | 24.3 | 13:02 | 13:03 | 13:05 | ||
| Crossing L856-L735 | 142.5 | 33.2 | 13:14 | 13:17 | 13:19 | ||
| Hirschberger Wand | 141.1 | 34.6 | 13:16 | 13:19 | 13:21 | ||
| Waste and Feeding zone 1 | 136.9 | 38.8 | 13:22 | 13:25 | 13:28 | ||
| WARSTEIN (L735-B55-L735) | 135.2 | 40.5 | 13:24 | 13:27 | 13:30 | ||
| Passage à niveau : | 133.1 | 42.6 | 13:27 | 13:30 | 13:34 | ||
| Kallenhardt | 128.2 | 47.5 | 13:34 | 13:38 | 13:41 | ||
| Crossing K68-L776 | 125.9 | 49.8 | 13:37 | 13:41 | 13:45 | ||
| HOCHSAUERLANDKREIS | 13:45 | 13:49 | 13:53 | ||||
| Esshoff | 111.5 | 64.2 | 13:58 | 14:02 | 14:07 | ||
| Altenbüren | 109.6 | 66.1 | 14:00 | 14:05 | 14:10 | ||
| SCHARFENBERG ( K57-K59) | 105.2 | 70.5 | 14:06 | 14:11 | 14:16 | ||
| BRILON | 101 | 74.7 | 14:12 | 14:17 | 14:23 | ||
| Waste and Feeding zone 2 | 98.4 | 77.3 | 14:16 | 14:21 | 14:27 | ||
| Hoppecke | 93 | 82.7 | 14:23 | 14:29 | 14:35 | ||
| Crossing L870-K61 | 91.5 | 84.2 | 14:25 | 14:31 | 14:37 | ||
| Buttenberg | 88.4 | 87.3 | 14:30 | 14:36 | 14:42 | ||
| WALDECK-FRANKENBERG | 14:33 | 14:39 | 14:45 | ||||
| HOCHSAUERLANDKREIS | 14:39 | 14:46 | 14:53 | ||||
| WALDECK-FRANKENBERG | 14:42 | 14:48 | 14:55 | ||||
| Heringhausen | 78.7 | 97 | 14:43 | 14:50 | 14:57 | ||
| HERINGHAUSEN | 76.6 | 99.1 | 14:46 | 14:53 | 15:00 | ||
| Rhenegge | 74.6 | 101.1 | 14:49 | 14:56 | 15:03 | ||
| ADORF (L3078-L3076-L3078) | 73.2 | 102.5 | 14:51 | 14:58 | 15:06 | ||
| VASBECK | 65.6 | 110.1 | 15:02 | 15:09 | 15:17 | ||
| Waste and feeding zone 3 | 63.8 | 111.9 | 15:04 | 15:12 | 15:20 | ||
| MASSENHAUSEN | 61.3 | 114.4 | 15:08 | 15:15 | 15:24 | ||
| Crossing L3078-B252 | 57.4 | 118.3 | 15:13 | 15:21 | 15:30 | ||
| BAD AROLSEN | 53.8 | 121.9 | 15:18 | 15:26 | 15:35 | ||
| Wetterburg | 50.6 | 125.1 | 15:22 | 15:31 | 15:40 | ||
| Crossing L3080-K6 | 48.2 | 127.5 | 15:26 | 15:34 | 15:44 | ||
| Neu-Berich | 47.6 | 128.1 | 15:27 | 15:35 | 15:45 | ||
| LÜTERSHEIM (K6-K90) | 44.8 | 130.9 | 15:31 | 15:39 | 15:49 | ||
| KASSEL (LANDKREIS) | 15:33 | 15:42 | 15:52 | ||||
| Crossing K93-K92 | 42.1 | 133.6 | 15:34 | 15:43 | 15:53 | ||
| VIESEBECK | 41.4 | 134.3 | 15:35 | 15:45 | 15:55 | ||
| Crossing K92-B450 | 39.6 | 136.1 | 15:38 | 15:47 | 15:57 | ||
| WOLFHAGEN (B450-L3214) | 36.5 | 139.2 | 15:42 | 15:52 | 16:02 | ||
| Waste zone and Feeding zone 4 | 35.2 | 140.5 | 15:44 | 15:53 | 16:04 | ||
| Nothfelden | 32.8 | 142.9 | 15:47 | 15:57 | 16:08 | ||
| Crossing L3220-L3390 | 19.8 | 155.9 | 16:05 | 16:16 | 16:28 | ||
| Dörnberg | 17.6 | 158.1 | 16:09 | 16:19 | 16:31 | ||
| Waste zone | 15.5 | 160.2 | 16:11 | 16:22 | 16:34 | ||
| KASSEL (B251-VC-B3) | 8.8 | 166.9 | 16:21 | 16:32 | 16:45 | ||
| TANNENWÄLDCHEN | 3.2 | 172.5 | 16:29 | 16:40 | 16:53 | ||
| KASSEL | 0 | 175.7 | 16:33 | 16:45 | 16:58 | ||
Discover the towns of the day
Heritage information will be soon available.
