2026 Rankings - Stage 2
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
414.9 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 51 | TEAM VISMA | LEASE A BIKE | 09h 58' 31'' | - | B : 13'' | - |
| 2 |
|
2 | 11 | UAE TEAM EMIRATES XRG | 09h 58' 37'' | + 00h 00' 06'' | B : 9'' | - |
| 3 |
|
3 | 21 | LIDL-TREK | 09h 58' 49'' | + 00h 00' 18'' | B : 4'' | - |
| 4 | E. ZAMBANINI | 4 | 81 | BAHRAIN VICTORIOUS | 09h 58' 59'' | + 00h 00' 28'' | - | - |
| 5 | A. RACCAGNI NOVIERO | 5 | 33 | SOUDAL QUICK-STEP | 09h 59' 00'' | + 00h 00' 29'' | - | - |
| 6 | B. THOMAS | 6 | 96 | COFIDIS | 09h 59' 01'' | + 00h 00' 30'' | - | - |
| 7 | N. TESFAZION | 7 | 66 | MOVISTAR TEAM | 09h 59' 01'' | + 00h 00' 30'' | - | - |
| 8 | B. LEMMEN | 8 | 55 | TEAM VISMA | LEASE A BIKE | 09h 59' 01'' | + 00h 00' 30'' | - | - |
| 9 | T. DEL GROSSO | 9 | 71 | ALPECIN-PREMIER TECH | 09h 59' 01'' | + 00h 00' 30'' | - | - |
| 10 | M. VACEK | 10 | 24 | LIDL-TREK | 09h 59' 02'' | + 00h 00' 31'' | B : 2'' | - |
| 11 | G. SORARRAIN AGIRREZABALA | 11 | 146 | CAJA RURAL-SEGUROS RGA | 09h 59' 02'' | + 00h 00' 31'' | - | - |
| 12 | M. HIRSCHI | 12 | 101 | TUDOR PRO CYCLING TEAM | 09h 59' 04'' | + 00h 00' 33'' | - | - |
| 13 | S. OLDANI | 13 | 145 | CAJA RURAL-SEGUROS RGA | 09h 59' 04'' | + 00h 00' 33'' | - | - |
| 14 | M. SCHACHMANN | 14 | 35 | SOUDAL QUICK-STEP | 09h 59' 04'' | + 00h 00' 33'' | - | - |
| 15 | A. HAJEK | 15 | 44 | RED BULL - BORA - HANSGROHE | 09h 59' 08'' | + 00h 00' 37'' | - | - |
| 16 | E. CADENA MARTINEZ | 16 | 171 | TEAM STORCK - MRW BAU | 09h 59' 09'' | + 00h 00' 38'' | - | - |
| 17 | F. STORK | 17 | 105 | TUDOR PRO CYCLING TEAM | 09h 59' 11'' | + 00h 00' 40'' | - | - |
| 18 | M. SOBRERO | 18 | 22 | LIDL-TREK | 09h 59' 11'' | + 00h 00' 40'' | - | - |
| 19 | D. TEUNS | 19 | 95 | COFIDIS | 09h 59' 12'' | + 00h 00' 41'' | - | - |
| 20 | C. VENTURINI | 20 | 131 | UNIBET ROSE ROCKETS | 09h 59' 13'' | + 00h 00' 42'' | - | - |
| 21 | L. LOOCKX | 21 | 133 | UNIBET ROSE ROCKETS | 09h 59' 14'' | + 00h 00' 43'' | - | - |
| 22 | J. RUTSCH | 22 | 5 | GERMAN NATIONAL TEAM | 09h 59' 14'' | + 00h 00' 43'' | - | - |
| 23 | J. ADAMIETZ | 23 | 151 | REMBE | RAD-NET | 09h 59' 14'' | + 00h 00' 43'' | - | - |
| 24 | M. BURGAUDEAU | 24 | 121 | TOTALENERGIES | 09h 59' 15'' | + 00h 00' 44'' | - | - |
| 25 | N. OLIVEIRA | 25 | 64 | MOVISTAR TEAM | 09h 59' 16'' | + 00h 00' 45'' | - | - |
| 26 | G. ZIMMERMANN | 26 | 1 | GERMAN NATIONAL TEAM | 09h 59' 18'' | + 00h 00' 47'' | - | - |
| 27 | T. GRAAT | 27 | 52 | TEAM VISMA | LEASE A BIKE | 09h 59' 18'' | + 00h 00' 47'' | - | - |
| 28 | S. REMIJN | 28 | 72 | ALPECIN-PREMIER TECH | 09h 59' 34'' | + 00h 01' 03'' | - | - |
| 29 | H. UHLIG | 29 | 73 | ALPECIN-PREMIER TECH | 09h 59' 40'' | + 00h 01' 09'' | - | - |
| 30 | P. MAGNIER | 30 | 31 | SOUDAL QUICK-STEP | 09h 59' 40'' | + 00h 01' 09'' | B : 8'' | - |
| 31 | T. TEUTENBERG | 31 | 23 | LIDL-TREK | 09h 59' 41'' | + 00h 01' 10'' | - | - |
| 32 | N. POLITT | 32 | 14 | UAE TEAM EMIRATES XRG | 09h 59' 52'' | + 00h 01' 21'' | B : 2'' | - |
| 33 | A. TOMAS MORGADO | 33 | 15 | UAE TEAM EMIRATES XRG | 09h 59' 53'' | + 00h 01' 22'' | - | - |
| 34 | T. MÜLLER | 34 | 134 | UNIBET ROSE ROCKETS | 09h 59' 53'' | + 00h 01' 22'' | - | - |
| 35 | J. STIANSEN | 35 | 104 | TUDOR PRO CYCLING TEAM | 09h 59' 57'' | + 00h 01' 26'' | - | - |
| 36 | R. KEPPLINGER | 36 | 85 | BAHRAIN VICTORIOUS | 09h 59' 58'' | + 00h 01' 27'' | - | - |
| 37 | M. MORANG | 37 | 164 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 09h 59' 58'' | + 00h 01' 27'' | - | - |
| 38 | N. ARNDT | 38 | 82 | BAHRAIN VICTORIOUS | 09h 59' 59'' | + 00h 01' 28'' | - | - |
| 39 | R. DONZÉ | 39 | 102 | TUDOR PRO CYCLING TEAM | 10h 00' 00'' | + 00h 01' 29'' | - | - |
| 40 | G. VAN DEN EIJNDEN | 40 | 74 | ALPECIN-PREMIER TECH | 10h 00' 00'' | + 00h 01' 29'' | - | - |
| 41 | M. HEßMANN | 41 | 61 | MOVISTAR TEAM | 10h 00' 01'' | + 00h 01' 30'' | - | - |
| 42 | F. VAN DEN BROEK | 42 | 115 | TEAM PICNIC POSTNL | 10h 00' 03'' | + 00h 01' 32'' | - | - |
| 43 | J. LOPEZ PEREZ | 43 | 62 | MOVISTAR TEAM | 10h 00' 05'' | + 00h 01' 34'' | - | - |
| 44 | G. PELLIZZARI | 44 | 46 | RED BULL - BORA - HANSGROHE | 10h 00' 06'' | + 00h 01' 35'' | - | - |
| 45 | L. VERGALLITO | 45 | 76 | ALPECIN-PREMIER TECH | 10h 00' 08'' | + 00h 01' 37'' | - | - |
| 46 | A. WALLENBORN | 46 | 166 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 10h 00' 09'' | + 00h 01' 38'' | - | - |
| 47 | G. ALEOTTI | 47 | 42 | RED BULL - BORA - HANSGROHE | 10h 00' 10'' | + 00h 01' 39'' | - | - |
| 48 | P. SANCHEZ MAYO | 48 | 65 | MOVISTAR TEAM | 10h 00' 16'' | + 00h 01' 45'' | - | - |
| 49 | P. NOVÁK | 49 | 63 | MOVISTAR TEAM | 10h 00' 19'' | + 00h 01' 48'' | - | - |
| 50 | F. MIHOLJEVIĆ | 50 | 86 | BAHRAIN VICTORIOUS | 10h 00' 22'' | + 00h 01' 51'' | - | - |
| 51 | P. REIßIG | 51 | 3 | GERMAN NATIONAL TEAM | 10h 01' 09'' | + 00h 02' 38'' | - | - |
| 52 | J. MAAS | 52 | 94 | COFIDIS | 10h 01' 10'' | + 00h 02' 39'' | - | - |
| 53 | J. BLOEM | 53 | 132 | UNIBET ROSE ROCKETS | 10h 01' 30'' | + 00h 02' 59'' | - | - |
| 54 | D. VAN POPPEL | 54 | 41 | RED BULL - BORA - HANSGROHE | 10h 01' 31'' | + 00h 03' 00'' | - | - |
| 55 | W. KELDERMAN | 55 | 53 | TEAM VISMA | LEASE A BIKE | 10h 01' 37'' | + 00h 03' 06'' | - | - |
| 56 | A. JOUSSEAUME | 56 | 125 | TOTALENERGIES | 10h 01' 40'' | + 00h 03' 09'' | - | - |
| 57 | D. RÖBER | 57 | 4 | GERMAN NATIONAL TEAM | 10h 01' 41'' | + 00h 03' 10'' | - | - |
| 58 | P. Voss | 58 | 6 | GERMAN NATIONAL TEAM | 10h 01' 43'' | + 00h 03' 12'' | - | - |
| 59 | G. CORRES IBAÑEZ DE OPAKUA | 59 | 143 | CAJA RURAL-SEGUROS RGA | 10h 01' 49'' | + 00h 03' 18'' | - | - |
| 60 | L. ARENZ | 60 | 152 | REMBE | RAD-NET | 10h 01' 50'' | + 00h 03' 19'' | - | - |
| 61 | D. VAN GESTEL | 61 | 36 | SOUDAL QUICK-STEP | 10h 01' 50'' | + 00h 03' 19'' | - | - |
| 62 | P. EENKHOORN | 62 | 32 | SOUDAL QUICK-STEP | 10h 01' 51'' | + 00h 03' 20'' | - | - |
| 63 | A. Kess | 63 | 163 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 10h 02' 01'' | + 00h 03' 30'' | - | - |
| 64 | M. RASENBERG | 64 | 135 | UNIBET ROSE ROCKETS | 10h 02' 23'' | + 00h 03' 52'' | - | - |
| 65 | M. HEIDEMANN | 65 | 155 | REMBE | RAD-NET | 10h 02' 24'' | + 00h 03' 53'' | - | - |
| 66 | B. JOCHUM | 66 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 10h 02' 31'' | + 00h 04' 00'' | - | - |
| 67 | J. DEGENKOLB | 67 | 111 | TEAM PICNIC POSTNL | 10h 02' 32'' | + 00h 04' 01'' | - | - |
| 68 | F. DOUBEY | 68 | 123 | TOTALENERGIES | 10h 02' 40'' | + 00h 04' 09'' | - | - |
| 69 | T. SMITH | 69 | 56 | TEAM VISMA | LEASE A BIKE | 10h 02' 41'' | + 00h 04' 10'' | - | - |
| 70 | C. VERONA | 70 | 25 | LIDL-TREK | 10h 02' 52'' | + 00h 04' 21'' | - | - |
| 71 | V. LAENGEN | 71 | 12 | UAE TEAM EMIRATES XRG | 10h 02' 54'' | + 00h 04' 23'' | - | - |
| 72 | M. WALSCHEID | 72 | 26 | LIDL-TREK | 10h 02' 59'' | + 00h 04' 28'' | - | - |
| 73 | T. HEBERT | 73 | 124 | TOTALENERGIES | 10h 03' 22'' | + 00h 04' 51'' | - | - |
| 74 | A. SAGRADO PEREZ | 74 | 173 | TEAM STORCK - MRW BAU | 10h 04' 41'' | + 00h 06' 10'' | - | - |
| 75 | M. VLOT | 75 | 116 | TEAM PICNIC POSTNL | 10h 09' 13'' | + 00h 10' 42'' | - | - |
| 76 | L. REX | 76 | 34 | SOUDAL QUICK-STEP | 10h 10' 02'' | + 00h 11' 31'' | - | - |
| 77 | O. THEILER | 77 | 156 | REMBE | RAD-NET | 10h 11' 00'' | + 00h 12' 29'' | - | - |
| 78 | M. HALLER | 78 | 103 | TUDOR PRO CYCLING TEAM | 10h 11' 38'' | + 00h 13' 07'' | - | - |
| 79 | E. LARRONDE | 79 | 144 | CAJA RURAL-SEGUROS RGA | 10h 11' 59'' | + 00h 13' 28'' | - | - |
| 80 | J. DRIZNERS | 80 | 43 | RED BULL - BORA - HANSGROHE | 10h 12' 20'' | + 00h 13' 49'' | - | - |
| 81 | J. BORRESCH | 81 | 154 | REMBE | RAD-NET | 10h 12' 41'' | + 00h 14' 10'' | - | - |
| 82 | A. MAGAGNOTTI | 82 | 45 | RED BULL - BORA - HANSGROHE | 10h 14' 46'' | + 00h 16' 15'' | B : 10'' | - |
| 83 | I. DANTAS LEITAO | 83 | 141 | CAJA RURAL-SEGUROS RGA | 10h 14' 48'' | + 00h 16' 17'' | B : 4'' | - |
| 84 | A. BRUTTOMESSO | 84 | 84 | BAHRAIN VICTORIOUS | 10h 14' 50'' | + 00h 16' 19'' | - | - |
| 85 | B. BOOS | 85 | 153 | REMBE | RAD-NET | 10h 14' 50'' | + 00h 16' 19'' | - | - |
| 86 | F. GROß | 86 | 2 | GERMAN NATIONAL TEAM | 10h 14' 50'' | + 00h 16' 19'' | - | - |
| 87 | L. DE LONGHI | 87 | 92 | COFIDIS | 10h 14' 52'' | + 00h 16' 21'' | - | - |
| 88 | L. WIRTGEN | 88 | 106 | TUDOR PRO CYCLING TEAM | 10h 14' 55'' | + 00h 16' 24'' | - | - |
| 89 | I. KINGS | 89 | 54 | TEAM VISMA | LEASE A BIKE | 10h 14' 56'' | + 00h 16' 25'' | - | - |
| 90 | R. HOOGENDOORN | 90 | 112 | TEAM PICNIC POSTNL | 10h 14' 56'' | + 00h 16' 25'' | - | - |
| 91 | R. TOWNSEND | 91 | 136 | UNIBET ROSE ROCKETS | 10h 14' 56'' | + 00h 16' 25'' | - | - |
| 92 | N. MÄRKL | 92 | 113 | TEAM PICNIC POSTNL | 10h 14' 57'' | + 00h 16' 26'' | - | - |
| 93 | J. BIERMANS | 93 | 91 | COFIDIS | 10h 14' 58'' | + 00h 16' 27'' | - | - |
| 94 | L. VOEGE | 94 | 175 | TEAM STORCK - MRW BAU | 10h 14' 59'' | + 00h 16' 28'' | - | - |
| 95 | Y. JOALLAND | 95 | 93 | COFIDIS | 10h 15' 01'' | + 00h 16' 30'' | - | - |
| 96 | K. MOLENAAR | 96 | 114 | TEAM PICNIC POSTNL | 10h 15' 01'' | + 00h 16' 30'' | - | - |
| 97 | J. ROTTMANN | 97 | 165 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 10h 15' 03'' | + 00h 16' 32'' | - | - |
| 98 | J. HUPPERTZ | 98 | 161 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 10h 15' 04'' | + 00h 16' 33'' | - | - |
| 99 | P. BAUHAUS | 99 | 83 | BAHRAIN VICTORIOUS | 10h 15' 06'' | + 00h 16' 35'' | - | - |
| 100 | M. VANDEN WIJNGAERT | 100 | 16 | UAE TEAM EMIRATES XRG | 10h 15' 06'' | + 00h 16' 35'' | - | - |
| 101 | M. MAUSS | 101 | 13 | UAE TEAM EMIRATES XRG | 10h 15' 09'' | + 00h 16' 38'' | - | - |
| 102 | N. URY | 102 | 174 | TEAM STORCK - MRW BAU | 10h 15' 10'' | + 00h 16' 39'' | - | - |
| 103 | N. VANDEPUTTE | 103 | 75 | ALPECIN-PREMIER TECH | 10h 15' 24'' | + 00h 16' 53'' | - | - |
| 104 | J. Neumann | 104 | 172 | TEAM STORCK - MRW BAU | 10h 23' 52'' | + 00h 25' 21'' | - | - |
| 105 | M. WALLS | 105 | 176 | TEAM STORCK - MRW BAU | 10h 31' 08'' | + 00h 32' 37'' | - | - |

