2026 Rankings - Stage 1
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
217.9 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 51 | TEAM VISMA | LEASE A BIKE | 05h 18' 18'' | - | B : 13'' | - |
| 2 |
|
2 | 11 | UAE TEAM EMIRATES XRG | 05h 18' 27'' | + 00h 00' 09'' | B : 6'' | - |
| 3 |
|
3 | 21 | LIDL-TREK | 05h 18' 36'' | + 00h 00' 18'' | B : 4'' | - |
| 4 | E. ZAMBANINI | 4 | 81 | BAHRAIN VICTORIOUS | 05h 18' 46'' | + 00h 00' 28'' | - | - |
| 5 | A. RACCAGNI NOVIERO | 5 | 33 | SOUDAL QUICK-STEP | 05h 18' 47'' | + 00h 00' 29'' | - | - |
| 6 | B. THOMAS | 6 | 96 | COFIDIS | 05h 18' 48'' | + 00h 00' 30'' | - | - |
| 7 | N. TESFAZION | 7 | 66 | MOVISTAR TEAM | 05h 18' 48'' | + 00h 00' 30'' | - | - |
| 8 | B. LEMMEN | 8 | 55 | TEAM VISMA | LEASE A BIKE | 05h 18' 48'' | + 00h 00' 30'' | - | - |
| 9 | T. DEL GROSSO | 9 | 71 | ALPECIN-PREMIER TECH | 05h 18' 48'' | + 00h 00' 30'' | - | - |
| 10 | G. SORARRAIN AGIRREZABALA | 10 | 146 | CAJA RURAL-SEGUROS RGA | 05h 18' 49'' | + 00h 00' 31'' | - | - |
| 11 | M. VACEK | 11 | 24 | LIDL-TREK | 05h 18' 50'' | + 00h 00' 32'' | B : 1'' | - |
| 12 | M. HIRSCHI | 12 | 101 | TUDOR PRO CYCLING TEAM | 05h 18' 51'' | + 00h 00' 33'' | - | - |
| 13 | S. OLDANI | 13 | 145 | CAJA RURAL-SEGUROS RGA | 05h 18' 51'' | + 00h 00' 33'' | - | - |
| 14 | M. SCHACHMANN | 14 | 35 | SOUDAL QUICK-STEP | 05h 18' 51'' | + 00h 00' 33'' | - | - |
| 15 | A. HAJEK | 15 | 44 | RED BULL - BORA - HANSGROHE | 05h 18' 55'' | + 00h 00' 37'' | - | - |
| 16 | E. CADENA MARTINEZ | 16 | 171 | TEAM STORCK - MRW BAU | 05h 18' 56'' | + 00h 00' 38'' | - | - |
| 17 | F. STORK | 17 | 105 | TUDOR PRO CYCLING TEAM | 05h 18' 58'' | + 00h 00' 40'' | - | - |
| 18 | M. SOBRERO | 18 | 22 | LIDL-TREK | 05h 18' 58'' | + 00h 00' 40'' | - | - |
| 19 | D. TEUNS | 19 | 95 | COFIDIS | 05h 18' 59'' | + 00h 00' 41'' | - | - |
| 20 | C. VENTURINI | 20 | 131 | UNIBET ROSE ROCKETS | 05h 19' 00'' | + 00h 00' 42'' | - | - |
| 21 | L. LOOCKX | 21 | 133 | UNIBET ROSE ROCKETS | 05h 19' 01'' | + 00h 00' 43'' | - | - |
| 22 | J. RUTSCH | 22 | 5 | GERMAN NATIONAL TEAM | 05h 19' 01'' | + 00h 00' 43'' | - | - |
| 23 | J. ADAMIETZ | 23 | 151 | REMBE | RAD-NET | 05h 19' 01'' | + 00h 00' 43'' | - | - |
| 24 | M. BURGAUDEAU | 24 | 121 | TOTALENERGIES | 05h 19' 02'' | + 00h 00' 44'' | - | - |
| 25 | N. OLIVEIRA | 25 | 64 | MOVISTAR TEAM | 05h 19' 03'' | + 00h 00' 45'' | - | - |
| 26 | G. ZIMMERMANN | 26 | 1 | GERMAN NATIONAL TEAM | 05h 19' 05'' | + 00h 00' 47'' | - | - |
| 27 | T. GRAAT | 27 | 52 | TEAM VISMA | LEASE A BIKE | 05h 19' 05'' | + 00h 00' 47'' | - | - |
| 28 | S. REMIJN | 28 | 72 | ALPECIN-PREMIER TECH | 05h 19' 21'' | + 00h 01' 03'' | - | - |
| 29 | H. UHLIG | 29 | 73 | ALPECIN-PREMIER TECH | 05h 19' 27'' | + 00h 01' 09'' | - | - |
| 30 | T. TEUTENBERG | 30 | 23 | LIDL-TREK | 05h 19' 28'' | + 00h 01' 10'' | - | - |
| 31 | P. MAGNIER | 31 | 31 | SOUDAL QUICK-STEP | 05h 19' 33'' | + 00h 01' 15'' | B : 2'' | - |
| 32 | A. TOMAS MORGADO | 32 | 15 | UAE TEAM EMIRATES XRG | 05h 19' 40'' | + 00h 01' 22'' | - | - |
| 33 | T. MÜLLER | 33 | 134 | UNIBET ROSE ROCKETS | 05h 19' 40'' | + 00h 01' 22'' | - | - |
| 34 | N. POLITT | 34 | 14 | UAE TEAM EMIRATES XRG | 05h 19' 41'' | + 00h 01' 23'' | - | - |
| 35 | J. STIANSEN | 35 | 104 | TUDOR PRO CYCLING TEAM | 05h 19' 44'' | + 00h 01' 26'' | - | - |
| 36 | R. KEPPLINGER | 36 | 85 | BAHRAIN VICTORIOUS | 05h 19' 45'' | + 00h 01' 27'' | - | - |
| 37 | M. MORANG | 37 | 164 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 05h 19' 45'' | + 00h 01' 27'' | - | - |
| 38 | N. ARNDT | 38 | 82 | BAHRAIN VICTORIOUS | 05h 19' 46'' | + 00h 01' 28'' | - | - |
| 39 | R. DONZÉ | 39 | 102 | TUDOR PRO CYCLING TEAM | 05h 19' 47'' | + 00h 01' 29'' | - | - |
| 40 | G. VAN DEN EIJNDEN | 40 | 74 | ALPECIN-PREMIER TECH | 05h 19' 47'' | + 00h 01' 29'' | - | - |
| 41 | M. HEßMANN | 41 | 61 | MOVISTAR TEAM | 05h 19' 48'' | + 00h 01' 30'' | - | - |
| 42 | F. VAN DEN BROEK | 42 | 115 | TEAM PICNIC POSTNL | 05h 19' 50'' | + 00h 01' 32'' | - | - |
| 43 | J. LOPEZ PEREZ | 43 | 62 | MOVISTAR TEAM | 05h 19' 52'' | + 00h 01' 34'' | - | - |
| 44 | G. PELLIZZARI | 44 | 46 | RED BULL - BORA - HANSGROHE | 05h 19' 53'' | + 00h 01' 35'' | - | - |
| 45 | L. VERGALLITO | 45 | 76 | ALPECIN-PREMIER TECH | 05h 19' 55'' | + 00h 01' 37'' | - | - |
| 46 | A. WALLENBORN | 46 | 166 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 05h 19' 56'' | + 00h 01' 38'' | - | - |
| 47 | G. ALEOTTI | 47 | 42 | RED BULL - BORA - HANSGROHE | 05h 19' 57'' | + 00h 01' 39'' | - | - |
| 48 | P. SANCHEZ MAYO | 48 | 65 | MOVISTAR TEAM | 05h 20' 03'' | + 00h 01' 45'' | - | - |
| 49 | P. NOVÁK | 49 | 63 | MOVISTAR TEAM | 05h 20' 06'' | + 00h 01' 48'' | - | - |
| 50 | F. MIHOLJEVIĆ | 50 | 86 | BAHRAIN VICTORIOUS | 05h 20' 09'' | + 00h 01' 51'' | - | - |
| 51 | P. REIßIG | 51 | 3 | GERMAN NATIONAL TEAM | 05h 20' 56'' | + 00h 02' 38'' | - | - |
| 52 | J. MAAS | 52 | 94 | COFIDIS | 05h 20' 57'' | + 00h 02' 39'' | - | - |
| 53 | J. BLOEM | 53 | 132 | UNIBET ROSE ROCKETS | 05h 21' 17'' | + 00h 02' 59'' | - | - |
| 54 | D. VAN POPPEL | 54 | 41 | RED BULL - BORA - HANSGROHE | 05h 21' 18'' | + 00h 03' 00'' | - | - |
| 55 | B. JOCHUM | 55 | 162 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 05h 21' 21'' | + 00h 03' 03'' | - | - |
| 56 | P. EENKHOORN | 56 | 32 | SOUDAL QUICK-STEP | 05h 21' 21'' | + 00h 03' 03'' | - | - |
| 57 | W. KELDERMAN | 57 | 53 | TEAM VISMA | LEASE A BIKE | 05h 21' 24'' | + 00h 03' 06'' | - | - |
| 58 | A. JOUSSEAUME | 58 | 125 | TOTALENERGIES | 05h 21' 27'' | + 00h 03' 09'' | - | - |
| 59 | D. RÖBER | 59 | 4 | GERMAN NATIONAL TEAM | 05h 21' 28'' | + 00h 03' 10'' | - | - |
| 60 | P. Voss | 60 | 6 | GERMAN NATIONAL TEAM | 05h 21' 30'' | + 00h 03' 12'' | - | - |
| 61 | A. Kess | 61 | 163 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 05h 21' 31'' | + 00h 03' 13'' | - | - |
| 62 | G. CORRES IBAÑEZ DE OPAKUA | 62 | 143 | CAJA RURAL-SEGUROS RGA | 05h 21' 36'' | + 00h 03' 18'' | - | - |
| 63 | L. ARENZ | 63 | 152 | REMBE | RAD-NET | 05h 21' 37'' | + 00h 03' 19'' | - | - |
| 64 | D. VAN GESTEL | 64 | 36 | SOUDAL QUICK-STEP | 05h 21' 37'' | + 00h 03' 19'' | - | - |
| 65 | A. SAGRADO PEREZ | 65 | 173 | TEAM STORCK - MRW BAU | 05h 21' 39'' | + 00h 03' 21'' | - | - |
| 66 | M. RASENBERG | 66 | 135 | UNIBET ROSE ROCKETS | 05h 21' 53'' | + 00h 03' 35'' | - | - |
| 67 | M. HEIDEMANN | 67 | 155 | REMBE | RAD-NET | 05h 22' 11'' | + 00h 03' 53'' | - | - |
| 68 | J. DEGENKOLB | 68 | 111 | TEAM PICNIC POSTNL | 05h 22' 19'' | + 00h 04' 01'' | - | - |
| 69 | F. DOUBEY | 69 | 123 | TOTALENERGIES | 05h 22' 27'' | + 00h 04' 09'' | - | - |
| 70 | T. SMITH | 70 | 56 | TEAM VISMA | LEASE A BIKE | 05h 22' 28'' | + 00h 04' 10'' | - | - |
| 71 | C. VERONA | 71 | 25 | LIDL-TREK | 05h 22' 39'' | + 00h 04' 21'' | - | - |
| 72 | V. LAENGEN | 72 | 12 | UAE TEAM EMIRATES XRG | 05h 22' 41'' | + 00h 04' 23'' | - | - |
| 73 | M. WALSCHEID | 73 | 26 | LIDL-TREK | 05h 22' 46'' | + 00h 04' 28'' | - | - |
| 74 | T. HEBERT | 74 | 124 | TOTALENERGIES | 05h 23' 09'' | + 00h 04' 51'' | - | - |
| 75 | M. VLOT | 75 | 116 | TEAM PICNIC POSTNL | 05h 29' 00'' | + 00h 10' 42'' | - | - |
| 76 | L. REX | 76 | 34 | SOUDAL QUICK-STEP | 05h 29' 49'' | + 00h 11' 31'' | - | - |
| 77 | J. BOU COMPANY | 77 | 142 | CAJA RURAL-SEGUROS RGA | 05h 30' 01'' | + 00h 11' 43'' | - | - |
| 78 | O. THEILER | 78 | 156 | REMBE | RAD-NET | 05h 30' 12'' | + 00h 11' 54'' | - | - |
| 79 | M. HALLER | 79 | 103 | TUDOR PRO CYCLING TEAM | 05h 31' 25'' | + 00h 13' 07'' | - | - |
| 80 | J. DRIZNERS | 80 | 43 | RED BULL - BORA - HANSGROHE | 05h 31' 37'' | + 00h 13' 19'' | - | - |
| 81 | E. LARRONDE | 81 | 144 | CAJA RURAL-SEGUROS RGA | 05h 31' 46'' | + 00h 13' 28'' | - | - |
| 82 | J. BORRESCH | 82 | 154 | REMBE | RAD-NET | 05h 32' 28'' | + 00h 14' 10'' | - | - |
| 83 | A. BRUTTOMESSO | 83 | 84 | BAHRAIN VICTORIOUS | 05h 34' 37'' | + 00h 16' 19'' | - | - |
| 84 | B. BOOS | 84 | 153 | REMBE | RAD-NET | 05h 34' 37'' | + 00h 16' 19'' | - | - |
| 85 | F. GROß | 85 | 2 | GERMAN NATIONAL TEAM | 05h 34' 37'' | + 00h 16' 19'' | - | - |
| 86 | I. DANTAS LEITAO | 86 | 141 | CAJA RURAL-SEGUROS RGA | 05h 34' 39'' | + 00h 16' 21'' | - | - |
| 87 | L. DE LONGHI | 87 | 92 | COFIDIS | 05h 34' 39'' | + 00h 16' 21'' | - | - |
| 88 | L. WIRTGEN | 88 | 106 | TUDOR PRO CYCLING TEAM | 05h 34' 42'' | + 00h 16' 24'' | - | - |
| 89 | I. KINGS | 89 | 54 | TEAM VISMA | LEASE A BIKE | 05h 34' 43'' | + 00h 16' 25'' | - | - |
| 90 | R. HOOGENDOORN | 90 | 112 | TEAM PICNIC POSTNL | 05h 34' 43'' | + 00h 16' 25'' | - | - |
| 91 | A. MAGAGNOTTI | 91 | 45 | RED BULL - BORA - HANSGROHE | 05h 34' 43'' | + 00h 16' 25'' | - | - |
| 92 | R. TOWNSEND | 92 | 136 | UNIBET ROSE ROCKETS | 05h 34' 43'' | + 00h 16' 25'' | - | - |
| 93 | N. MÄRKL | 93 | 113 | TEAM PICNIC POSTNL | 05h 34' 44'' | + 00h 16' 26'' | - | - |
| 94 | J. BIERMANS | 94 | 91 | COFIDIS | 05h 34' 45'' | + 00h 16' 27'' | - | - |
| 95 | L. VOEGE | 95 | 175 | TEAM STORCK - MRW BAU | 05h 34' 46'' | + 00h 16' 28'' | - | - |
| 96 | A. BRUNEL | 96 | 122 | TOTALENERGIES | 05h 34' 47'' | + 00h 16' 29'' | - | - |
| 97 | Y. JOALLAND | 97 | 93 | COFIDIS | 05h 34' 48'' | + 00h 16' 30'' | - | - |
| 98 | K. MOLENAAR | 98 | 114 | TEAM PICNIC POSTNL | 05h 34' 48'' | + 00h 16' 30'' | - | - |
| 99 | N. VANDEPUTTE | 99 | 75 | ALPECIN-PREMIER TECH | 05h 34' 49'' | + 00h 16' 31'' | - | - |
| 100 | J. ROTTMANN | 100 | 165 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 05h 34' 50'' | + 00h 16' 32'' | - | - |
| 101 | J. HUPPERTZ | 101 | 161 | TEAM LOTTO KERN-HAUS OUTLET MONTABAUR | 05h 34' 51'' | + 00h 16' 33'' | - | - |
| 102 | P. BAUHAUS | 102 | 83 | BAHRAIN VICTORIOUS | 05h 34' 53'' | + 00h 16' 35'' | - | - |
| 103 | M. VANDEN WIJNGAERT | 103 | 16 | UAE TEAM EMIRATES XRG | 05h 34' 53'' | + 00h 16' 35'' | - | - |
| 104 | M. MAUSS | 104 | 13 | UAE TEAM EMIRATES XRG | 05h 34' 56'' | + 00h 16' 38'' | - | - |
| 105 | N. URY | 105 | 174 | TEAM STORCK - MRW BAU | 05h 34' 57'' | + 00h 16' 39'' | - | - |
| 106 | J. Neumann | 106 | 172 | TEAM STORCK - MRW BAU | 05h 35' 10'' | + 00h 16' 52'' | - | - |
| 107 | M. WALLS | 107 | 176 | TEAM STORCK - MRW BAU | 05h 42' 26'' | + 00h 24' 08'' | - | - |

